Home>Products>REXRTOH Piston Pump>REXRTOH A4VSO125DR/30R-PPA13N00 Piston Pump
REXRTOH A4VSO125DR/30R-PPA13N00 MODELS
Need a CAD or 3D Model?
REXRTOH A4VSO125DR/30R-PPA13N00 Piston Pump
REXRTOH Piston Pump
REXRTOH A4VSO125DR/30R-PPA13N00 Bearing SPECIFICATIONS
REXRTOH A4VSO125DR/30R-PPA13N00 Piston Pump SEARCH Hefei Wenhao Bearing Co., Ltd. 14.3 mm S 100 °C T max. - Whether it's agriculture or construction equipment your working 11 mm A1 on, Has theREXRTOH Piston Pump you need.
- REXRTOH
A4VSO125DR/30R-PPA13N00
- 6809N
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A4VSO125DR/30R-PPA13N00 Piston Pump Interchange guide
- 6809N
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,3 mm
- 0,25 mm
- 56,7 mm
- 47 mm
- 47,5 mm
- 56 mm
- 0,3 mm
- 0,038 Kg
- 6,6 kN
- 6,15 kN
- 11 000 r/min
- 13 000 r/min
- 2.05
- 6809N
- 1
- 0.25
- 58
- 0.015
- 7
- 47
- ecat_NSRDGB
- 13000
- 2.05
- 0.038
- 11000
- 0.3
- 0.015
- 56
- -0.015
- 6.15
- 17.2
- -0.015
- 55.469
- DGBB_SR_N_OT
- 3.969
- 0
- 23
- 6809N
- 6600
- 0
- 51.5
- 0.3
- 6101
- 18
- 47.531
REXRTOH A4VSO125DR/30R-PPA13N00 REXRTOH Piston Pump Cross reference
REXRTOH A4VSO125DR/30R-PPA13N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A4VSO125DR/30R-PPA13N00 Piston Pump Video
REXRTOH A4VSO125DR/30R-PPA13N00 INTERCHANGE
REXRTOH Piston Pump Part series A4VSO125DR/30R-PPA13N00 is a potential replacement for these common bearing part numbers:
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A4VSO125DR/30R-PPA13N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings