Home>Products>REXRTOH Piston Pump A10VSO 100>REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump A10VSO 100
REXRTOH A10VSO100DR/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump A10VSO 100
REXRTOH Piston Pump A10VSO 100
REXRTOH A10VSO100DR/31R-PPA12N00 Bearing SPECIFICATIONS
Our highly-skilled and -40 °C T min. factory-trained service experts have the resources to help you with all 50 mm A5 your REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump A10VSO 100 needs Hefei Wenhao Bearing Co., Ltd. - including routine maintenance, major repairs, warranty service, and REXRTOH Piston Pump A10VSO 100 equipment inspections.
- REXRTOH
A10VSO100DR/31R-PPA12N00
- NJ409-M1
- 45x120x29
- 45
- 120
- 29
- 45 mm
- 120 mm
- 29 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump A10VSO 100 Product features
- NJ409-M1
- 45x120x29
- 45
- 120
- 29
- 45 mm
- 120 mm
- 29 mm
- 94,6 mm
- 107 mm
- 71,6 mm
- 63 mm
- 58 mm
- 74 mm
- 64,5 mm
- 2 mm
- 2 mm
- 2 mm
- 2,9 mm / Axial displacement facility from central position
- 1,9 kg / Weight
- 143000 N / Dynamic load rating (radial)
- 119000 N / Static load rating (radial)
- 9600 1/min / Limiting speed
- 5900 1/min / Reference speed
- 21400 N
REXRTOH A10VSO100DR/31R-PPA12N00 REXRTOH Piston Pump A10VSO 100 Product description
Cross reference REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N002 | REXRTOH | ||||||||
A10VSO140FHD/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump A10VSO 100 Video
REXRTOH A10VSO100DR/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 100 Part series A10VSO100DR/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO100DR/31R-PPA12N00
A10VSO100DR/31R-PPA12N00
A10VSO100DR/31R-PPA12N00
A10VSO100DR/31R-PPA12N00
A10VSO100DR/31R-PPA12N00
A10VSO100DR/31R-PPA12N00
A10VSO100DR/31R-PPA12N00
A10VSO100DR/31R-PPA12N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO100DR/31R-PPA12N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump A10VSO 100 CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings