Home>Products>REXRTOH Piston Pump>REXRTOH A10VSO45DFR1/31R-PPB12N00 Piston Pump
REXRTOH A10VSO45DFR1/31R-PPB12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO45DFR1/31R-PPB12N00 Piston Pump
REXRTOH Piston Pump
REXRTOH A10VSO45DFR1/31R-PPB12N00 Bearing SPECIFICATIONS
LET OUR Hefei Wenhao Bearing Co., Ltd. 171 mm Da max REXRTOH A10VSO45DFR1/31R-PPB12N00 Piston Pump EXPERTS 0.5 mm rNs min GET YOU THE PARTS YOU NEED.
- REXRTOH
A10VSO45DFR1/31R-PPB12N00
- 672H
- 2x4x1.2
- 2
- 4
- 1,2
- Open
- 2.0000
- 4.0000
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO45DFR1/31R-PPB12N00 Piston Pump Interchange guide
- 672H
- 2x4x1.2
- 2
- 4
- 1,2
- Open
- 2.0000
- 4.0000
- 1.2000
- 0.050
- 105
- 32
- 91
- 104
- 2.6
- 3.5
- 8
- 0.6000
- 0.05
- A1
- K25
- Martensitic Stainless Steel
REXRTOH A10VSO45DFR1/31R-PPB12N00 REXRTOH Piston Pump Cross reference
REXRTOH A10VSO45DFR1/31R-PPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXRTOH A10VSO45DFR1/31R-PPB12N00 Piston Pump Video
REXRTOH A10VSO45DFR1/31R-PPB12N00 INTERCHANGE
REXRTOH Piston Pump Part series A10VSO45DFR1/31R-PPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO45DFR1/31R-PPB12N00
A10VSO45DFR1/31R-PPB12N00
A10VSO45DFR1/31R-PPB12N00
A10VSO45DFR1/31R-PPB12N00
A10VSO45DFR1/31R-PPB12N00
A10VSO45DFR1/31R-PPB12N00
A10VSO45DFR1/31R-PPB12N00
A10VSO45DFR1/31R-PPB12N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO45DFR1/31R-PPB12N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings