Home>Products>REXRTOH Piston Pump>REXRTOH A10VSO45DFR1/31R-PPA12N00 Piston Pump
REXRTOH A10VSO45DFR1/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO45DFR1/31R-PPA12N00 Piston Pump
REXRTOH Piston Pump
REXRTOH A10VSO45DFR1/31R-PPA12N00 Bearing SPECIFICATIONS
Manufacturers of all REXRTOH Piston Pump are represented C310- Designation of housing in our partial list of clients. Contact Gary Hefei Wenhao Bearing Co., Ltd. for a complete REXRTOH A10VSO45DFR1/31R-PPA12N00 Piston Pump list of 100 °C T max. clients and 4.76 mm SW projects.
- REXRTOH
A10VSO45DFR1/31R-PPA12N00
- NUP 320 ECML
- 215x100x47
- 215
- 100
- 47
- 100 mm
- 215 mm
- 47 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO45DFR1/31R-PPA12N00 Piston Pump Interchange guide
- NUP 320 ECML
- 215x100x47
- 215
- 100
- 47
- 100 mm
- 215 mm
- 47 mm
- 139 mm
- 181.95 mm
- 127.5 mm
- 3 mm
- 3 mm
- 114 mm
- 142 mm
- 199.6 mm
- 2.5 mm
- 450 kN
- 440 kN
- 51 kN
- 3200 r/min
- 3800 r/min
- 0.23
- 139 mm
- 181.95 mm
- 3 mm
- 3 mm
- 114 mm
- 142 mm
- 199.6 mm
- 2.5 mm
- 450 kN
- 440 kN
- 51 kN
- 0.23
- 0.2
- 0.6
- 9.09 kg
REXRTOH A10VSO45DFR1/31R-PPA12N00 REXRTOH Piston Pump Cross reference
REXRTOH A10VSO45DFR1/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO45DFR1/31R-PPA12N00 Piston Pump Video
REXRTOH A10VSO45DFR1/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump Part series A10VSO45DFR1/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO45DFR1/31R-PPA12N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings