Home>Products>REXRTOH Piston Pump A10VSO 100>REXRTOH A10VSO140DR/31R-PPB12K01 Piston Pump A10VSO 100
REXRTOH A10VSO140DR/31R-PPB12K01 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO140DR/31R-PPB12K01 Piston Pump A10VSO 100
REXRTOH Piston Pump A10VSO 100
REXRTOH A10VSO140DR/31R-PPB12K01 Bearing SPECIFICATIONS
REXRTOH A10VSO140DR/31R-PPB12K01 Piston Pump A10VSO 100, Units and Housings CAD models , REXRTOH Piston Pump A10VSO 100 Manufacturing Hefei Wenhao Bearing Co., Ltd. Service . Get Double Number of Bearings Your Free.
- REXRTOH
A10VSO140DR/31R-PPB12K01
- 6424
- 120x310x72
- 120
- 310
- 72
- 120 mm
- 310 mm
- 72 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO140DR/31R-PPB12K01 Piston Pump A10VSO 100 Product features
- 6424
- 120x310x72
- 120
- 310
- 72
- 120 mm
- 310 mm
- 72 mm
- 72 mm
- 29 Kg
- 291 kN
- 287 kN
- 2300 r/min
REXRTOH A10VSO140DR/31R-PPB12K01 REXRTOH Piston Pump A10VSO 100 Product description
Cross reference REXRTOH A10VSO140DR/31R-PPB12K01 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N002 | REXRTOH | ||||||||
A10VSO140FHD/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6424; Size (mm):120x310x72; Bore Diameter (mm):120; Outer Diameter (mm):310; Width (mm):72; d:120 mm; D:310 mm; B:72 mm; C:72 mm; Weight:29 Kg; Basic dynamic load rating (C):291 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:2300 r/min; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6424; Size (mm):120x310x72; Bore Diameter (mm):120; Outer Diameter (mm):310; Width (mm):72; d:120 mm; D:310 mm; B:72 mm; C:72 mm; Weight:29 Kg; Basic dynamic load rating (C):291 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:2300 r/min; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6424; Size (mm):120x310x72; Bore Diameter (mm):120; Outer Diameter (mm):310; Width (mm):72; d:120 mm; D:310 mm; B:72 mm; C:72 mm; Weight:29 Kg; Basic dynamic load rating (C):291 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:2300 r/min; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6424; Size (mm):120x310x72; Bore Diameter (mm):120; Outer Diameter (mm):310; Width (mm):72; d:120 mm; D:310 mm; B:72 mm; C:72 mm; Weight:29 Kg; Basic dynamic load rating (C):291 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:2300 r/min; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6424; Size (mm):120x310x72; Bore Diameter (mm):120; Outer Diameter (mm):310; Width (mm):72; d:120 mm; D:310 mm; B:72 mm; C:72 mm; Weight:29 Kg; Basic dynamic load rating (C):291 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:2300 r/min; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:6424; Size (mm):120x310x72; Bore Diameter (mm):120; Outer Diameter (mm):310; Width (mm):72; d:120 mm; D:310 mm; B:72 mm; C:72 mm; Weight:29 Kg; Basic dynamic load rating (C):291 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:2300 r/min; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6424; Size (mm):120x310x72; Bore Diameter (mm):120; Outer Diameter (mm):310; Width (mm):72; d:120 mm; D:310 mm; B:72 mm; C:72 mm; Weight:29 Kg; Basic dynamic load rating (C):291 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:2300 r/min; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6424; Size (mm):120x310x72; Bore Diameter (mm):120; Outer Diameter (mm):310; Width (mm):72; d:120 mm; D:310 mm; B:72 mm; C:72 mm; Weight:29 Kg; Basic dynamic load rating (C):291 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:2300 r/min; |
REXRTOH A10VSO140DR/31R-PPB12K01 Piston Pump A10VSO 100 Video
REXRTOH A10VSO140DR/31R-PPB12K01 INTERCHANGE
REXRTOH Piston Pump A10VSO 100 Part series A10VSO140DR/31R-PPB12K01 is a potential replacement for these common bearing part numbers:
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO140DR/31R-PPB12K01 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump A10VSO 100 CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings