Home>Products>REXRTOH Piston Pump A10VSO 100>REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100
REXRTOH A10VSO140DFLR/31R-PPB12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100
REXRTOH Piston Pump A10VSO 100
REXRTOH A10VSO140DFLR/31R-PPB12N00 Bearing SPECIFICATIONS
The online REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 parts 43.5 mm Z store gives you immediate access to a 55.56 mm d selection of more than 1.4 million new, Hefei Wenhao Bearing Co., Ltd. used, remanufactured.
- REXRTOH
A10VSO140DFLR/31R-PPB12N00
- NU206 ETN
- 30x62x16
- 30
- 62
- 16
- NU
- 30.0000
- 62.0000
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 Product features
- NU206 ETN
- 30x62x16
- 30
- 62
- 16
- NU
- 30.0000
- 62.0000
- 16.0000
- 1.000
- 41,300
- 40,200
- 10
- 13
- 37.5
- 55.5
- 204.00
- RBEC 1
- C0
- 52100 Chrome steel, or equivalent
REXRTOH A10VSO140DFLR/31R-PPB12N00 REXRTOH Piston Pump A10VSO 100 Product description
Cross reference REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NU206 ETN; Size (mm):30x62x16; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):16; Bearing Type:NU; Bore Dia (d):30.0000; Outer Dia (D):62.0000; Width (B):16.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):41,300; Static Load Rating (Cor):40,200; Max Speed (Grease) (X00 RPM):10; Max Speed (Oil) (X1000 RPM):13; Max. Shaft Shoulder Dia. Inner (Li):37.5; Min. Housing Shoulder Dia., Outer (Lo):55.5; Weight (g):204.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NU206 ETN; Size (mm):30x62x16; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):16; Bearing Type:NU; Bore Dia (d):30.0000; Outer Dia (D):62.0000; Width (B):16.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):41,300; Static Load Rating (Cor):40,200; Max Speed (Grease) (X00 RPM):10; Max Speed (Oil) (X1000 RPM):13; Max. Shaft Shoulder Dia. Inner (Li):37.5; Min. Housing Shoulder Dia., Outer (Lo):55.5; Weight (g):204.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NU206 ETN; Size (mm):30x62x16; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):16; Bearing Type:NU; Bore Dia (d):30.0000; Outer Dia (D):62.0000; Width (B):16.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):41,300; Static Load Rating (Cor):40,200; Max Speed (Grease) (X00 RPM):10; Max Speed (Oil) (X1000 RPM):13; Max. Shaft Shoulder Dia. Inner (Li):37.5; Min. Housing Shoulder Dia., Outer (Lo):55.5; Weight (g):204.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NU206 ETN; Size (mm):30x62x16; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):16; Bearing Type:NU; Bore Dia (d):30.0000; Outer Dia (D):62.0000; Width (B):16.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):41,300; Static Load Rating (Cor):40,200; Max Speed (Grease) (X00 RPM):10; Max Speed (Oil) (X1000 RPM):13; Max. Shaft Shoulder Dia. Inner (Li):37.5; Min. Housing Shoulder Dia., Outer (Lo):55.5; Weight (g):204.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:NU206 ETN; Size (mm):30x62x16; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):16; Bearing Type:NU; Bore Dia (d):30.0000; Outer Dia (D):62.0000; Width (B):16.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):41,300; Static Load Rating (Cor):40,200; Max Speed (Grease) (X00 RPM):10; Max Speed (Oil) (X1000 RPM):13; Max. Shaft Shoulder Dia. Inner (Li):37.5; Min. Housing Shoulder Dia., Outer (Lo):55.5; Weight (g):204.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NU206 ETN; Size (mm):30x62x16; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):16; Bearing Type:NU; Bore Dia (d):30.0000; Outer Dia (D):62.0000; Width (B):16.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):41,300; Static Load Rating (Cor):40,200; Max Speed (Grease) (X00 RPM):10; Max Speed (Oil) (X1000 RPM):13; Max. Shaft Shoulder Dia. Inner (Li):37.5; Min. Housing Shoulder Dia., Outer (Lo):55.5; Weight (g):204.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NU206 ETN; Size (mm):30x62x16; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):16; Bearing Type:NU; Bore Dia (d):30.0000; Outer Dia (D):62.0000; Width (B):16.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):41,300; Static Load Rating (Cor):40,200; Max Speed (Grease) (X00 RPM):10; Max Speed (Oil) (X1000 RPM):13; Max. Shaft Shoulder Dia. Inner (Li):37.5; Min. Housing Shoulder Dia., Outer (Lo):55.5; Weight (g):204.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 Video
REXRTOH A10VSO140DFLR/31R-PPB12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 100 Part series A10VSO140DFLR/31R-PPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO140DFLR/31R-PPB12N00
A10VSO140DFLR/31R-PPB12N00
A10VSO140DFLR/31R-PPB12N00
A10VSO140DFLR/31R-PPB12N00
A10VSO140DFLR/31R-PPB12N00
A10VSO140DFLR/31R-PPB12N00
A10VSO140DFLR/31R-PPB12N00
A10VSO140DFLR/31R-PPB12N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO140DFLR/31R-PPB12N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump A10VSO 100 CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings