Home>Products>REXRTOH Piston Pump A10VSO 100>REXRTOH A10VSO100DRG/31R-PPA12N00 Piston Pump A10VSO 100
REXRTOH A10VSO100DRG/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO100DRG/31R-PPA12N00 Piston Pump A10VSO 100
REXRTOH Piston Pump A10VSO 100
REXRTOH A10VSO100DRG/31R-PPA12N00 Bearing SPECIFICATIONS
LET OUR REXRTOH A10VSO100DRG/31R-PPA12N00 Piston Pump A10VSO 100 EXPERTS GET Hefei Wenhao Bearing Co., Ltd. YOU 5 kg Weight THE PARTS YOU NEED.
- REXRTOH
A10VSO100DRG/31R-PPA12N00
- 6413N
- 65x160x37
- 65
- 160
- 37
- 65 mm
- 160 mm
- 37 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO100DRG/31R-PPA12N00 Piston Pump A10VSO 100 Product features
- 6413N
- 65x160x37
- 65
- 160
- 37
- 65 mm
- 160 mm
- 37 mm
- 4,9 mm
- 3,1 mm
- 94 mm
- 0,6 mm
- 2,1 mm
- 2,1 mm
- 131 mm
- 155,22 mm
- 169,7 mm
- 7,72 mm
- 3,5 mm
- 79 mm
- 146 mm
- 172 mm
- 2 mm
- 3,35 Kg
- 119 kN
- 78 kN
- 3,15
- 9500 r/min
- 6000 r/min
- 12
REXRTOH A10VSO100DRG/31R-PPA12N00 REXRTOH Piston Pump A10VSO 100 Product description
Cross reference REXRTOH A10VSO100DRG/31R-PPA12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N002 | REXRTOH | ||||||||
A10VSO140FHD/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140ED/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6413N; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6413N; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6413N; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6413N; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6413N; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:6413N; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6413N; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6413N; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; b:3,1 mm; d1:94 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,9 mm; D2:131 mm; D3:155,22 mm; D4:169,7 mm; Ca max.:7,72 mm; da min.:3,5 mm; da max:79 mm; Da max.:146 mm; Db min.:172 mm; ra max.:2 mm; Weight:3,35 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):78 kN; Fatigue load limit (Pu):3,15; Reference speed:9500 r/min; Limiting speed:6000 r/min; Calculation factor (f0):12; |
REXRTOH A10VSO100DRG/31R-PPA12N00 Piston Pump A10VSO 100 Video
REXRTOH A10VSO100DRG/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 100 Part series A10VSO100DRG/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO100DRG/31R-PPA12N00
A10VSO100DRG/31R-PPA12N00
A10VSO100DRG/31R-PPA12N00
A10VSO100DRG/31R-PPA12N00
A10VSO100DRG/31R-PPA12N00
A10VSO100DRG/31R-PPA12N00
A10VSO100DRG/31R-PPA12N00
A10VSO100DRG/31R-PPA12N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO100DRG/31R-PPA12N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump A10VSO 100 CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings