Home>Products>REXRTOH Piston Pump A10VSO 100>REXRTOH A10VSO100DR/31R-PPA12K01 Piston Pump A10VSO 100
REXRTOH A10VSO100DR/31R-PPA12K01 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO100DR/31R-PPA12K01 Piston Pump A10VSO 100
REXRTOH Piston Pump A10VSO 100
REXRTOH A10VSO100DR/31R-PPA12K01 Bearing SPECIFICATIONS
Request A Quote 45 mm d1 For UK206G2H Designation of bearing Your Special REXRTOH A10VSO100DR/31R-PPA12K01 Piston Pump A10VSO 100 Needs Hefei Wenhao Bearing Co., Ltd. Today! Free REXRTOH Piston Pump A10VSO 100 Quotes. ISO 9001 certified. 18.5 mm Z
- REXRTOH
A10VSO100DR/31R-PPA12K01
- 6338
- 190x400x78
- 190
- 400
- 78
- 190 mm
- 400 mm
- 78 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO100DR/31R-PPA12K01 Piston Pump A10VSO 100 Product features
- 6338
- 190x400x78
- 190
- 400
- 78
- 190 mm
- 400 mm
- 78 mm
- 78 mm
- 5 mm
- 219 mm
- 372 mm
- 4 mm
- 49,7 Kg
- 355 kN
- 415 kN
- 29.58
- 6338
- 1
- 400
- 0.1
- 78
- 210
- ecat_NSRDGB
- 1700
- 29.58
- 49.7
- 1400
- 4
- 0.1
- 380
- -0.1
- 415
- 14.1
- -0.1
- 352.15
- DGBB_SR_OT
- 57.15
- 0
- 9
- 6338
- 355000
- 0
- 295
- 5
- 6104
- 3
- 237.85
REXRTOH A10VSO100DR/31R-PPA12K01 REXRTOH Piston Pump A10VSO 100 Product description
Cross reference REXRTOH A10VSO100DR/31R-PPA12K01 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:219 mm; Da max.:372 mm; ra max.:4 mm; Weight:49,7 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; SRI:29.58; hidYobi:6338; LangID:1; D_:400; SREX:0.1; B_:78; da min:210; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:29.58; mass:49.7; GRS rpm:1400; ra:4; SRIX:0.1; D_a:380; SRIN:-0.1; C0:415; fo:14.1; SREN:-0.1; DE_:352.15; Prod_Type3:DGBB_SR_OT; DA_:57.15; bomp:0; Z_:9; yobi:6338; C_conv:355000; ALPHA_:0; SDM_:295; r:5; KBRG:6104; SBRG:3; DI_:237.85; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:219 mm; Da max.:372 mm; ra max.:4 mm; Weight:49,7 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; SRI:29.58; hidYobi:6338; LangID:1; D_:400; SREX:0.1; B_:78; da min:210; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:29.58; mass:49.7; GRS rpm:1400; ra:4; SRIX:0.1; D_a:380; SRIN:-0.1; C0:415; fo:14.1; SREN:-0.1; DE_:352.15; Prod_Type3:DGBB_SR_OT; DA_:57.15; bomp:0; Z_:9; yobi:6338; C_conv:355000; ALPHA_:0; SDM_:295; r:5; KBRG:6104; SBRG:3; DI_:237.85; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:219 mm; Da max.:372 mm; ra max.:4 mm; Weight:49,7 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; SRI:29.58; hidYobi:6338; LangID:1; D_:400; SREX:0.1; B_:78; da min:210; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:29.58; mass:49.7; GRS rpm:1400; ra:4; SRIX:0.1; D_a:380; SRIN:-0.1; C0:415; fo:14.1; SREN:-0.1; DE_:352.15; Prod_Type3:DGBB_SR_OT; DA_:57.15; bomp:0; Z_:9; yobi:6338; C_conv:355000; ALPHA_:0; SDM_:295; r:5; KBRG:6104; SBRG:3; DI_:237.85; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:219 mm; Da max.:372 mm; ra max.:4 mm; Weight:49,7 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; SRI:29.58; hidYobi:6338; LangID:1; D_:400; SREX:0.1; B_:78; da min:210; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:29.58; mass:49.7; GRS rpm:1400; ra:4; SRIX:0.1; D_a:380; SRIN:-0.1; C0:415; fo:14.1; SREN:-0.1; DE_:352.15; Prod_Type3:DGBB_SR_OT; DA_:57.15; bomp:0; Z_:9; yobi:6338; C_conv:355000; ALPHA_:0; SDM_:295; r:5; KBRG:6104; SBRG:3; DI_:237.85; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:219 mm; Da max.:372 mm; ra max.:4 mm; Weight:49,7 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; SRI:29.58; hidYobi:6338; LangID:1; D_:400; SREX:0.1; B_:78; da min:210; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:29.58; mass:49.7; GRS rpm:1400; ra:4; SRIX:0.1; D_a:380; SRIN:-0.1; C0:415; fo:14.1; SREN:-0.1; DE_:352.15; Prod_Type3:DGBB_SR_OT; DA_:57.15; bomp:0; Z_:9; yobi:6338; C_conv:355000; ALPHA_:0; SDM_:295; r:5; KBRG:6104; SBRG:3; DI_:237.85; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:219 mm; Da max.:372 mm; ra max.:4 mm; Weight:49,7 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; SRI:29.58; hidYobi:6338; LangID:1; D_:400; SREX:0.1; B_:78; da min:210; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:29.58; mass:49.7; GRS rpm:1400; ra:4; SRIX:0.1; D_a:380; SRIN:-0.1; C0:415; fo:14.1; SREN:-0.1; DE_:352.15; Prod_Type3:DGBB_SR_OT; DA_:57.15; bomp:0; Z_:9; yobi:6338; C_conv:355000; ALPHA_:0; SDM_:295; r:5; KBRG:6104; SBRG:3; DI_:237.85; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:219 mm; Da max.:372 mm; ra max.:4 mm; Weight:49,7 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; SRI:29.58; hidYobi:6338; LangID:1; D_:400; SREX:0.1; B_:78; da min:210; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:29.58; mass:49.7; GRS rpm:1400; ra:4; SRIX:0.1; D_a:380; SRIN:-0.1; C0:415; fo:14.1; SREN:-0.1; DE_:352.15; Prod_Type3:DGBB_SR_OT; DA_:57.15; bomp:0; Z_:9; yobi:6338; C_conv:355000; ALPHA_:0; SDM_:295; r:5; KBRG:6104; SBRG:3; DI_:237.85; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6338; Size (mm):190x400x78; Bore Diameter (mm):190; Outer Diameter (mm):400; Width (mm):78; d:190 mm; D:400 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:219 mm; Da max.:372 mm; ra max.:4 mm; Weight:49,7 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):415 kN; SRI:29.58; hidYobi:6338; LangID:1; D_:400; SREX:0.1; B_:78; da min:210; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:29.58; mass:49.7; GRS rpm:1400; ra:4; SRIX:0.1; D_a:380; SRIN:-0.1; C0:415; fo:14.1; SREN:-0.1; DE_:352.15; Prod_Type3:DGBB_SR_OT; DA_:57.15; bomp:0; Z_:9; yobi:6338; C_conv:355000; ALPHA_:0; SDM_:295; r:5; KBRG:6104; SBRG:3; DI_:237.85; |
REXRTOH A10VSO100DR/31R-PPA12K01 Piston Pump A10VSO 100 Video
REXRTOH A10VSO100DR/31R-PPA12K01 INTERCHANGE
REXRTOH Piston Pump A10VSO 100 Part series A10VSO100DR/31R-PPA12K01 is a potential replacement for these common bearing part numbers:
A10VSO100DR/31R-PPA12K01
A10VSO100DR/31R-PPA12K01
A10VSO100DR/31R-PPA12K01
A10VSO100DR/31R-PPA12K01
A10VSO100DR/31R-PPA12K01
A10VSO100DR/31R-PPA12K01
A10VSO100DR/31R-PPA12K01
A10VSO100DR/31R-PPA12K01
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO100DR/31R-PPA12K01 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump A10VSO 100 CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings