Home>Products>REXRTOH Piston Pump A10VSO 100>REXRTOH A10VSO100DFE1/31R-PPA12N00 Piston Pump A10VSO 100
REXRTOH A10VSO100DFE1/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO100DFE1/31R-PPA12N00 Piston Pump A10VSO 100
REXRTOH Piston Pump A10VSO 100
REXRTOH A10VSO100DFE1/31R-PPA12N00 Bearing SPECIFICATIONS
Manufacturers of 20 mm A1 all REXRTOH Piston Pump A10VSO 100 are represented in our partial Hefei Wenhao Bearing Co., Ltd. list of clients. Contact Gary for a complete REXRTOH A10VSO100DFE1/31R-PPA12N00 Piston Pump A10VSO 100 list of clients and projects.
- REXRTOH
A10VSO100DFE1/31R-PPA12N00
- 320 mm
- Aluminium Triple Labyrinth
- Split Cylindrical Expansion Type
- Eight-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 8 x M30
- 1564 lb
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO100DFE1/31R-PPA12N00 Piston Pump A10VSO 100 Product features
- 320 mm
- Aluminium Triple Labyrinth
- Split Cylindrical Expansion Type
- Eight-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 8 x M30
- 1564 lb
- MSM320BX
- 16.496 in
- 2.5 in
- 33.1 in
- 32.0 in
- 24.0 in
- 8.3 in
- 40.0 in
- 11.5 in
- 387346 lbf
- 656892 lbf
- 550 rpm
- This product line was formerly known as “Revolvo”
REXRTOH A10VSO100DFE1/31R-PPA12N00 REXRTOH Piston Pump A10VSO 100 Product description
Cross reference REXRTOH A10VSO100DFE1/31R-PPA12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N002 | REXRTOH | ||||||||
A10VSO140FHD/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140ED/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Shaft Size:320 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM320BX; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Shaft Size:320 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM320BX; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Shaft Size:320 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM320BX; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Shaft Size:320 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM320BX; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Shaft Size:320 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM320BX; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Shaft Size:320 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM320BX; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Shaft Size:320 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM320BX; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Shaft Size:320 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM320BX; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
REXRTOH A10VSO100DFE1/31R-PPA12N00 Piston Pump A10VSO 100 Video
REXRTOH A10VSO100DFE1/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 100 Part series A10VSO100DFE1/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO100DFE1/31R-PPA12N00
A10VSO100DFE1/31R-PPA12N00
A10VSO100DFE1/31R-PPA12N00
A10VSO100DFE1/31R-PPA12N00
A10VSO100DFE1/31R-PPA12N00
A10VSO100DFE1/31R-PPA12N00
A10VSO100DFE1/31R-PPA12N00
A10VSO100DFE1/31R-PPA12N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO100DFE1/31R-PPA12N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump A10VSO 100 CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings