Home>Products>REXRTOH Piston Pump>REXRTOH A10V028DFR1/31R-PSC12N00 Piston Pump
REXRTOH A10V028DFR1/31R-PSC12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10V028DFR1/31R-PSC12N00 Piston Pump
REXRTOH Piston Pump
REXRTOH A10V028DFR1/31R-PSC12N00 Bearing SPECIFICATIONS
What are the Hefei Wenhao Bearing Co., Ltd. types of REXRTOH A10V028DFR1/31R-PSC12N00 Piston Pump 365 kN Static load, C0 ? REXRTOH Piston Pump 121 mm da min Manufacturing Service . Get Your Free, Instant price, design review.
- REXRTOH
A10V028DFR1/31R-PSC12N00
- 36691/36620
- 146.05x193.675x28.575
- 146,05
- 193,675
- 28,575
- 146,05 mm
- 193,675 mm
- 28,575 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10V028DFR1/31R-PSC12N00 Piston Pump Interchange guide
- 36691/36620
- 146.05x193.675x28.575
- 146,05
- 193,675
- 28,575
- 146,05 mm
- 193,675 mm
- 28,575 mm
- 28,575 mm
- 23,02 mm
- 4,8 mm
- 1,5 mm
- 4,8 mm
- 188 mm
- 162 mm
- 153 mm
- 182 mm
- 1,2 mm
- 2,7 mm
- 2,23 Kg
- 394 kN
- 366,1
- 152,5
- 0,0544
- 1,59
- 47,1
- 29,7
- 182 kN
- 0,37
REXRTOH A10V028DFR1/31R-PSC12N00 REXRTOH Piston Pump Cross reference
REXRTOH A10V028DFR1/31R-PSC12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10V028DFR1/31R-PSC12N00 Piston Pump Video
REXRTOH A10V028DFR1/31R-PSC12N00 INTERCHANGE
REXRTOH Piston Pump Part series A10V028DFR1/31R-PSC12N00 is a potential replacement for these common bearing part numbers:
A10V028DFR1/31R-PSC12N00
A10V028DFR1/31R-PSC12N00
A10V028DFR1/31R-PSC12N00
A10V028DFR1/31R-PSC12N00
A10V028DFR1/31R-PSC12N00
A10V028DFR1/31R-PSC12N00
A10V028DFR1/31R-PSC12N00
A10V028DFR1/31R-PSC12N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10V028DFR1/31R-PSC12N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings