Home>Products>REXROTH Check valves>REXROTH SV 20 PA1-4X/ R900587557 Check valves
REXROTH SV 20 PA1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SV 20 PA1-4X/ R900587557 Check valves
REXROTH Check valves
REXROTH SV 20 PA1-4X/ Bearing SPECIFICATIONS
REXROTH SV 20 PA1-4X/ R900587557 Check valves No Hole lubrication hole type: 15106, 15103, 15100, compatible cone: SEARCH - Whether it's agriculture or construction equipment your working on, Has theREXROTH Check valves you need. Hefei Wenhao Bearing Co., Ltd.
- REXROTH
SV 20 PA1-4X/
- Pillow Block Bearings
- 0.0
- N/A
- 47 lb
- B04144
- 2
- Clamp Collar
- 2 Bolt Pillow Block
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SV 20 PA1-4X/ R900587557 Check valves Specifications
- Pillow Block Bearings
- 0.0
- N/A
- 47 lb
- B04144
- 2
- Clamp Collar
- 2 Bolt Pillow Block
- Cylindrical Roller Bearing
- Cast Iron
- Expansion
- 20 Millimeter
- Yes
- MSM60BX
- Triple Lip Labyrinth
- 2 Piece Split
- Metric
- Single Row | Medium Duty | With Support | Wide Inner Ring
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 35.57
- 2.846 Inch | 72.3 Millimeter
- 10.6 Inch | 270Millimeter
- 2.362 Inch | 60 Millimeter
- 3.74 Inch | 95 Millimeter
- 10.6 Inch | 270 Millimeter
- 0 Inch | 0Millimeter
- 0 Inch | 0Millimeter
- 60 mm
- Aluminium Triple Labyrinth
- Split Cylindrical Expansion Type
- Two-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 2 x M20
- MSM60BX
- 3.740 in
- 1.5 in
- 8.2 in
- 10.6 in
- 13.0 in
- 3.0 in
- 5.0 in
- 37768 lbf
- 42714 lbf
- 3680 rpm
- This product line was formerly known as “Revolvo”
REXROTH SV 20 PA1-4X/ REXROTH SV 20 PA1-4X/ R900587557 Check valves Dimensions
REXROTH SV 20 PA1-4X/ R900587557 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH |
REXROTH SV 10 PA1-4X/ R900483369 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:16.15; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:MSM60BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.57; D:2.846 Inch | 72.3 Millimeter; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; d:2.362 Inch | 60 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:60 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M20; Weight:47 lb; Bearing Number:MSM60BX; Dimension H:3.740 in; Dimension H1:1.5 in; Dimension H2:8.2 in; Dimension J:10.6 in; Dimension L:13.0 in; Dimension M:3.0 in; Housing Width:5.0 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:16.15; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:MSM60BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.57; D:2.846 Inch | 72.3 Millimeter; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; d:2.362 Inch | 60 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:60 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M20; Weight:47 lb; Bearing Number:MSM60BX; Dimension H:3.740 in; Dimension H1:1.5 in; Dimension H2:8.2 in; Dimension J:10.6 in; Dimension L:13.0 in; Dimension M:3.0 in; Housing Width:5.0 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:16.15; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:MSM60BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.57; D:2.846 Inch | 72.3 Millimeter; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; d:2.362 Inch | 60 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:60 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M20; Weight:47 lb; Bearing Number:MSM60BX; Dimension H:3.740 in; Dimension H1:1.5 in; Dimension H2:8.2 in; Dimension J:10.6 in; Dimension L:13.0 in; Dimension M:3.0 in; Housing Width:5.0 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:16.15; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:MSM60BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.57; D:2.846 Inch | 72.3 Millimeter; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; d:2.362 Inch | 60 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:60 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M20; Weight:47 lb; Bearing Number:MSM60BX; Dimension H:3.740 in; Dimension H1:1.5 in; Dimension H2:8.2 in; Dimension J:10.6 in; Dimension L:13.0 in; Dimension M:3.0 in; Housing Width:5.0 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:16.15; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:MSM60BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.57; D:2.846 Inch | 72.3 Millimeter; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; d:2.362 Inch | 60 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:60 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M20; Weight:47 lb; Bearing Number:MSM60BX; Dimension H:3.740 in; Dimension H1:1.5 in; Dimension H2:8.2 in; Dimension J:10.6 in; Dimension L:13.0 in; Dimension M:3.0 in; Housing Width:5.0 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:16.15; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:MSM60BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.57; D:2.846 Inch | 72.3 Millimeter; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; d:2.362 Inch | 60 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:60 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M20; Weight:47 lb; Bearing Number:MSM60BX; Dimension H:3.740 in; Dimension H1:1.5 in; Dimension H2:8.2 in; Dimension J:10.6 in; Dimension L:13.0 in; Dimension M:3.0 in; Housing Width:5.0 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:16.15; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:MSM60BX; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:35.57; D:2.846 Inch | 72.3 Millimeter; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; d:2.362 Inch | 60 Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:60 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M20; Weight:47 lb; Bearing Number:MSM60BX; Dimension H:3.740 in; Dimension H1:1.5 in; Dimension H2:8.2 in; Dimension J:10.6 in; Dimension L:13.0 in; Dimension M:3.0 in; Housing Width:5.0 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves Video
REXROTH SV 20 PA1-4X/ INTERCHANGE
REXROTH Check valves Part series SV 20 PA1-4X/ is a potential replacement for these common bearing part numbers:
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
SV 20 PA1-4X/
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH SV 20 PA1-4X/ Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Check valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings