Home>Products>NACHI Double Pump>NACHI IPH-36B-10-125-11 Double Pump
NACHI IPH-36B-10-125-11 MODELS
Need a CAD or 3D Model?
NACHI IPH-36B-10-125-11 Double Pump
category
NACHI Double Pump
NACHI IPH-36B-10-125-11 Bearing SPECIFICATIONS
Enjoy High 35x72x17 Margins Hefei Wenhao Bearing Co., Ltd. on Competitive NACHI Double Pump Pricing.Great Wholesale 17 mm C Products at Timken Brand Low Costs.
- NACHI
IPH-36B-10-125-11
- 6700
- 10x15x3
- 10
- 15
- 3
- 10 mm
- 15 mm
- 3 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI Details
- 6700
- 10x15x3
- 10
- 15
- 3
- 10 mm
- 15 mm
- 3 mm
- 3 mm
- 0,1 mm
- 10,8 mm
- 14,2 mm
- 0,1 mm
- 0,0015 Kg
- 0,855 kN
- 0,435 kN
- 10 000 r/min
- 12 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6700
- 0.004
- 0.591 Inch | 15 Millimeter
- 0 Inch | 0 Millimeter
- 0.394 Inch | 10 Millimeter
- 0.118 Inch | 3 Millimeter
NACHI IPH-36B-10-125-11 NACHI IPH-36B-10-125-11 Double Pump Specifications
interchange NACHI IPH-36B-10-125-11 Double Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
IPH-24B-3.5-20-11 | NACHI | ||||||||
IPH-24B-5-20-11 | NACHI | ||||||||
IPH-24B-6.5-20-11 | NACHI | ||||||||
IPH-24B-8-20-11 | NACHI | ||||||||
IPH-25B-3.5-40-11 | NACHI | ||||||||
IPH-25B-5-40-11 | NACHI | ||||||||
IPH-25B-6.5-40-11 | NACHI | ||||||||
IPH-25B-8-40-11 | NACHI | ||||||||
IPH-26B-3.5-80-11 | NACHI | ||||||||
IPH-26B-5-80-11 | NACHI | ||||||||
IPH-26B-6.5-80-11 | NACHI | ||||||||
IPH-26B-8-80-11 | NACHI | ||||||||
IPH-33B-10-10-11 | NACHI | ||||||||
IPH-33B-13-13-11 | NACHI | ||||||||
IPH-34B-10-20-11 | NACHI | ||||||||
IPH-34B-13-20-11 | NACHI | ||||||||
IPH-34B-16-20-11 | NACHI | ||||||||
IPH-35B-10-40-11 | NACHI | ||||||||
IPH-35B-13-40-11 | NACHI | ||||||||
IPH-35B-16-40-11 | NACHI | ||||||||
IPH-36B-10-80-11 | NACHI | ||||||||
IPH-36B-13-80-11 | NACHI |
NACHI IPH-46B-25-125-11 Double Pump | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
NACHI IPH-56B-50-125-11 Double Pump | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
NACHI IPH-66B-80-125-11 Double Pump | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
NACHI IPH-56B-40-125-11 Double Pump | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
NACHI IPH-55B-40-64-11 Double Pump | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
NACHI IPH-46B-20-125-11 Double Pump | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
NACHI IPH-56B-64-125-11 Double Pump | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
NACHI IPH-46B-32-125-11 Double Pump | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
NACHI IPH-36B-10-125-11 Double Pump Video
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-36B-10-125-11 · IPH-36B-10-80-11 · IPH-36B-13-100-11 · IPH-36B-13-125-11 · IPH-36B-13-80-11 · IPH-36B-16-100-11
IPH Series Double IP Pump
IPH-33B. IPH-34B. IPH-35B. IPH-36B. 12.2 to 18.9. 12.2 to 18.9. 24.8 to 38.7. 48.9 to 76.6 ... C-10. IPH – 4 6 B – 20 – 125 – LT – 11 ... IPH-23B-3.5-10-11. 3.60
NACHI IPH-36B-16-80-11 IPH Series Double IP Pump
NACHI IPH-36B-16-80-11 IPH Series Double IP Pump .... IPH-23B-5-16-11, IPH-36B-10-100-11. IPH-23B-6.5-10-11, IPH-36B-10-125-11. IPH-23B-6.5-13-11
Nachi IPH-36B-10-125-L-11 Double Gear Pump for sale
Model Number : Nachi Double Gear Pump IPH-36B-10-125-L-11. Place of Origin : Japan. MOQ : 1. Payment Terms : T/T, Western Union. Delivery Time : 5-7days
Welcome | Nachi America
IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5- ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-36B-10-125-11. IPH-36B-13-80-11
NACHI Hydraulic Equipment
IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5- ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-36B-10-125-11. IPH-36B-13-80-11
NACHI IPH-36B-10-125-11 INTERCHANGE
NACHI Double Pump Part series IPH-36B-10-125-11 is a potential replacement for these common bearing part numbers:
IPH-36B-10-125-11
IPH-36B-10-125-11
IPH-36B-10-125-11
IPH-36B-10-125-11
IPH-36B-10-125-11
IPH-36B-10-125-11
IPH-36B-10-125-11
IPH-36B-10-125-11
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
NACHI IPH-36B-10-125-11 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
NACHI Double Pump CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings