Home>Products>NACHI Double Pump>NACHI IPH-34B-10-20-11 Double Pump
NACHI IPH-34B-10-20-11 MODELS
Need a CAD or 3D Model?
NACHI IPH-34B-10-20-11 Double Pump
category
NACHI Double Pump
NACHI IPH-34B-10-20-11 Bearing SPECIFICATIONS
QuestionNACHI IPH-34B-10-20-11 Double Pump ? Find what you need faster NA 499 Bearing number by entering your NACHI Double Pump information Hefei Wenhao Bearing Co., Ltd. 9x20x11 .
- NACHI
IPH-34B-10-20-11
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI Details
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- 78 mm
- 5 mm
- 801 mm
- 882 mm
- 4 mm
- 110 Kg
- 525 kN
- 1260 kN
- 26.29
- 68/750
- 1
- 920
- 0.1
- 78
- 770
- ecat_NSRDGB
- 530
- 26.29
- 110
- 430
- 4
- 0.1
- 900
- -0.1
- 1260
- 17.4
- -0.1
- 885.8
- DGBB_SR_OT
- 50.8
- 0
- 28
- 68/750
- 525000
- 0
- 835
- 5
- 6104
- 18
- 784.2
NACHI IPH-34B-10-20-11 NACHI IPH-34B-10-20-11 Double Pump Specifications
interchange NACHI IPH-34B-10-20-11 Double Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
IPH-24B-3.5-20-11 | NACHI | ||||||||
IPH-24B-5-20-11 | NACHI | ||||||||
IPH-24B-6.5-20-11 | NACHI | ||||||||
IPH-24B-8-20-11 | NACHI | ||||||||
IPH-25B-3.5-40-11 | NACHI | ||||||||
IPH-25B-5-40-11 | NACHI | ||||||||
IPH-25B-6.5-40-11 | NACHI | ||||||||
IPH-25B-8-40-11 | NACHI | ||||||||
IPH-26B-3.5-80-11 | NACHI | ||||||||
IPH-26B-5-80-11 | NACHI | ||||||||
IPH-26B-6.5-80-11 | NACHI | ||||||||
IPH-26B-8-80-11 | NACHI | ||||||||
IPH-33B-10-10-11 | NACHI | ||||||||
IPH-33B-13-13-11 | NACHI | ||||||||
IPH-34B-10-20-11 | NACHI | ||||||||
IPH-34B-13-20-11 | NACHI | ||||||||
IPH-34B-16-20-11 | NACHI | ||||||||
IPH-35B-10-40-11 | NACHI | ||||||||
IPH-35B-13-40-11 | NACHI | ||||||||
IPH-35B-16-40-11 | NACHI | ||||||||
IPH-36B-10-80-11 | NACHI | ||||||||
IPH-36B-13-80-11 | NACHI | ||||||||
IPH-36B-16-80-11 | NACHI | ||||||||
IPH-44B-20-20-11 | NACHI | ||||||||
IPH-44B-25-25-11 | NACHI | ||||||||
IPH-45B-20-40-11 | NACHI |
NACHI IPH-55B-40-64-11 Double Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NACHI IPH-56B-50-125-11 Double Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NACHI IPH-46B-32-125-11 Double Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NACHI IPH-46B-25-125-11 Double Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NACHI IPH-46B-20-125-11 Double Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NACHI IPH-66B-80-125-11 Double Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NACHI IPH-56B-40-125-11 Double Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NACHI IPH-56B-64-125-11 Double Pump | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
NACHI IPH-34B-10-20-11 Double Pump Video
NACHI IPH-56B-50-100-11 IPH Series Double IP Pump | Leader
IPH-22B-3.5-5-11, IPH-34B-16-20-11. IPH-22B-3.5-6.5-11, IPH-34B-16-25-11. IPH-22B-3.5-8-11, IPH-34B-16-32-11. IPH-22B-5-5-11, IPH-35B-10-40-11
IPH Series Double IP Pump
IPH-33B. IPH-34B. IPH-35B. IPH-36B. 12.2 to 18.9. 12.2 to 18.9. 24.8 to 38.7 ... capacity for each model number" are IPH-22B-8-8-11 for IPH-22B, and .... A. Individual IN port. OUT port. 20. 4-M10x15. Shared IN port. SAEJ518b-3/4. 51. 22. 47.5
Welcome | Nachi America
IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5- ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-34B-10-20-11. IPH-34B-10-25-11
NACHI IPH-34B-13-20-11 IPH Series Double IP Pump for sale
All the types in this new design (11D) series are installation compatible with the previous design (10D). Note, however, that there is no longer compatibility for
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-3B-10-20 · IPH-3B-10-L-20 · IPH-3B-10-LT-20 · IPH-3B-13 · IPH-3B-13-20 · IPH-3B-13- .... IPH-34B-10-20-11 · IPH-34B-10-25-11
NACHI Hydraulic Equipment
IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5- ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-34B-10-20-11. IPH-34B-10-25-11
NACHI IPH-34B-10-20-11 INTERCHANGE
NACHI Double Pump Part series IPH-34B-10-20-11 is a potential replacement for these common bearing part numbers:
IPH-34B-10-20-11
IPH-34B-10-20-11
IPH-34B-10-20-11
IPH-34B-10-20-11
IPH-34B-10-20-11
IPH-34B-10-20-11
IPH-34B-10-20-11
IPH-34B-10-20-11
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
NACHI IPH-34B-10-20-11 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
NACHI Double Pump CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings