Home>Products>NACHI Double Pump>NACHI IPH-25B-3.5-64-11 Double Pump
NACHI IPH-25B-3.5-64-11 MODELS
Need a CAD or 3D Model?
NACHI IPH-25B-3.5-64-11 Double Pump
NACHI Double Pump
NACHI IPH-25B-3.5-64-11 Bearing SPECIFICATIONS
NACHI IPH-25B-3.5-64-11 Double Pump manufacturer and global supplier of reliable ball and roller ... NACHI IPH-25B-3.5-64-11 Double Pump Industries Products Manufacturing & Engineering 341,8 mm a and Agricultural Bearings designed CX Brand 164 mm B1 to meet Hefei Wenhao Bearing Co., Ltd. the unique requirements of our targeted industries.
- NACHI
IPH-25B-3.5-64-11
- 6312ZZ
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI Details
- 6312ZZ
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- 31 mm
- 2,1 mm
- 71 mm
- 80 mm
- 119 mm
- 2 mm
- 1,7 Kg
- 81,9 kN
- 52,2 kN
- 5200 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 1.841
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 3.74785
- 2.362 Inch | 60 Millimeter
- 1.22 Inch | 31 Millimeter
- 5.118 Inch | 130 Millimeter
- 0 Inch | 0 Millimeter
NACHI IPH-25B-3.5-64-11 NACHI IPH-25B-3.5-64-11 Double Pump Specifications
interchange NACHI IPH-25B-3.5-64-11 Double Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
IPH-24B-3.5-20-11 | NACHI | ||||||||
IPH-24B-5-20-11 | NACHI | ||||||||
IPH-24B-6.5-20-11 | NACHI | ||||||||
IPH-24B-8-20-11 | NACHI | ||||||||
IPH-25B-3.5-40-11 | NACHI | ||||||||
IPH-25B-5-40-11 | NACHI | ||||||||
IPH-25B-6.5-40-11 | NACHI | ||||||||
IPH-25B-8-40-11 | NACHI | ||||||||
IPH-26B-3.5-80-11 | NACHI | ||||||||
IPH-26B-5-80-11 | NACHI | ||||||||
IPH-26B-6.5-80-11 | NACHI | ||||||||
IPH-26B-8-80-11 | NACHI | ||||||||
IPH-33B-10-10-11 | NACHI | ||||||||
IPH-33B-13-13-11 | NACHI | ||||||||
IPH-34B-10-20-11 | NACHI | ||||||||
IPH-34B-13-20-11 | NACHI | ||||||||
IPH-34B-16-20-11 | NACHI | ||||||||
IPH-35B-10-40-11 | NACHI | ||||||||
IPH-35B-13-40-11 | NACHI | ||||||||
IPH-35B-16-40-11 | NACHI | ||||||||
IPH-36B-10-80-11 | NACHI | ||||||||
IPH-36B-13-80-11 | NACHI | ||||||||
IPH-36B-16-80-11 | NACHI | ||||||||
IPH-44B-20-20-11 | NACHI | ||||||||
IPH-44B-25-25-11 | NACHI | ||||||||
IPH-45B-20-40-11 | NACHI | ||||||||
IPH-45B-25-40-11 | NACHI | ||||||||
IPH-45B-32-40-11 | NACHI |
NACHI IPH-46B-20-125-11 Double Pump | Bearing number:6312ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:80 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,7 Kg; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; (Grease) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.841; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.74785; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NACHI IPH-46B-25-125-11 Double Pump | Bearing number:6312ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:80 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,7 Kg; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; (Grease) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.841; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.74785; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NACHI IPH-56B-50-125-11 Double Pump | Bearing number:6312ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:80 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,7 Kg; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; (Grease) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.841; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.74785; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NACHI IPH-46B-32-125-11 Double Pump | Bearing number:6312ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:80 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,7 Kg; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; (Grease) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.841; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.74785; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NACHI IPH-55B-40-64-11 Double Pump | Bearing number:6312ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:80 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,7 Kg; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; (Grease) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.841; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.74785; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NACHI IPH-66B-80-125-11 Double Pump | Bearing number:6312ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:80 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,7 Kg; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; (Grease) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.841; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.74785; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NACHI IPH-56B-40-125-11 Double Pump | Bearing number:6312ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:80 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,7 Kg; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; (Grease) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.841; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.74785; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NACHI IPH-56B-64-125-11 Double Pump | Bearing number:6312ZZ; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:80 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,7 Kg; Basic dynamic load rating (C):81,9 kN; Basic static load rating (C0):52,2 kN; (Grease) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.841; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.74785; Bore:2.362 Inch | 60 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
NACHI IPH-25B-3.5-64-11 Double Pump Video
NACHI Hydraulic Equipment
Nachi Gear Pump, buy Iph-25b-3.5-64-11 Agricultural Machinery
IPH Series Double IP Pump
Nachi - Power Parts Pro
Welcome | Nachi America
NACHI IPH-25B-8-80-LT-11 IPH Series Double IP Pump
NACHI IPH-25B-3.5-64-11 INTERCHANGE
NACHI Double Pump Part series IPH-25B-3.5-64-11 is a potential replacement for these common bearing part numbers:
IPH-25B-3.5-64-11
IPH-25B-3.5-64-11
IPH-25B-3.5-64-11
IPH-25B-3.5-64-11
IPH-25B-3.5-64-11
IPH-25B-3.5-64-11
IPH-25B-3.5-64-11
IPH-25B-3.5-64-11
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
NACHI IPH-25B-3.5-64-11 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
NACHI Double Pump CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings