Home>Products>NACHI Double Gear Pump>NACHI IPH-22B-3.5-6.5-11 Double Gear Pump
NACHI IPH-22B-3.5-6.5-11 MODELS
Need a CAD or 3D Model?
NACHI IPH-22B-3.5-6.5-11 Double Gear Pump
NACHI Double Gear Pump
NACHI IPH-22B-3.5-6.5-11 Bearing SPECIFICATIONS
Request A Hefei Wenhao Bearing Co., Ltd. Quote For Your Special No Machining NACHI IPH-22B-3.5-6.5-11 Double Gear Pump Needs Today! Free Insert Bearing Unit Unit, Type NACHI Double Gear Pump Quotes. 105000 Basic Load Rating, Static Rating(N) ISO 9001 certified.
- NACHI
IPH-22B-3.5-6.5-11
- 674ASSA
- 4x7x2.5
- 4
- 7
- 2,5
- 4 mm
- 7 mm
- 2,5 mm
-
Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI Specification
- 674ASSA
- 4x7x2.5
- 4
- 7
- 2,5
- 4 mm
- 7 mm
- 2,5 mm
- 2,5 mm
- 0,08 mm
- 4,6 mm
- 5 mm
- 6,4 mm
- 0,08 mm
- 0,35 Kg
- 0,222 kN
- 0,088 kN
- 54 000 r/min
NACHI IPH-22B-3.5-6.5-11 NACHI IPH-22B-3.5-6.5-11 Double Gear Pump Specifications
Frequently bought NACHI IPH-22B-3.5-6.5-11 Double Gear Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
IPH-22B-3.5-3.5-11 | NACHI | ||||||||
IPH-22B-3.5-6.5-11 | NACHI | ||||||||
IPH-23B-3.5-10-11 | NACHI | ||||||||
IPH-23B-3.5-13-11 | NACHI | ||||||||
IPH-23B-3.5-16-11 | NACHI | ||||||||
IPH-24B-3.5-20-11 | NACHI | ||||||||
IPH-24B-5-20-11 | NACHI | ||||||||
IPH-25B-5-40-11 | NACHI | ||||||||
IPH-25B-6.5-40-11 | NACHI | ||||||||
IPH-26B-5-80-11 | NACHI | ||||||||
IPH-26B-6.5-80-11 | NACHI | ||||||||
IPH-33B-10-10-11 | NACHI | ||||||||
IPH-33B-13-13-11 | NACHI | ||||||||
IPH-34B-13-20-11 | NACHI | ||||||||
IPH-34B-16-20-11 | NACHI | ||||||||
IPH-35B-10-40-11 | NACHI | ||||||||
IPH-35B-13-40-11 | NACHI | ||||||||
IPH-36B-10-80-11 | NACHI | ||||||||
IPH-36B-13-80-11 | NACHI | ||||||||
IPH-44B-20-20-11 | NACHI | ||||||||
IPH-44B-25-25-11 | NACHI | ||||||||
IPH-45B-20-40-11 | NACHI | ||||||||
IPH-45B-25-40-11 | NACHI | ||||||||
IPH-46B-20-80-11 | NACHI |
NACHI IPH-55B-50-50-11 Double Gear Pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
NACHI IPH-55B-40-40-11 Double Gear Pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
NACHI IPH-45B-25-40-11 Double Gear Pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
NACHI IPH-66B-80-80-11 Double Gear Pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
NACHI IPH-45B-20-40-11 Double Gear Pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
NACHI IPH-66B-100-125-11 Double Gear Pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
NACHI IPH-46B-20-80-11 Double Gear Pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
NACHI IPH-46B-32-80-11 Double Gear Pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
NACHI IPH-22B-3.5-6.5-11 Double Gear Pump Video
Welcome | Nachi America
NACHI IPH-22B-6.5-8-11 IPH Series Double IP Pump for sale
IPH Series IP Pump
Nachi - Power Parts Pro
NACHI Hydraulic Equipment
Nachi IPH-22B-3.5-6.5-EE-11 Double Gear Pump for sale – Nachi
NACHI IPH-22B-3.5-6.5-11 INTERCHANGE
NACHI Double Gear Pump Part series IPH-22B-3.5-6.5-11 is a potential replacement for these common bearing part numbers:
IPH-22B-3.5-6.5-11
IPH-22B-3.5-6.5-11
IPH-22B-3.5-6.5-11
IPH-22B-3.5-6.5-11
IPH-22B-3.5-6.5-11
IPH-22B-3.5-6.5-11
IPH-22B-3.5-6.5-11
IPH-22B-3.5-6.5-11
Contact Us

- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
NACHI IPH-22B-3.5-6.5-11 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
NACHI Double Gear Pump CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings