Home>Products>FAG Bearing>130 mm x 230 mm x 64 mm FAG NUP2226-E-TVP2 Cylindrical Roller Bearings
FAG NUP2226-E-TVP2 MODELS
Need a CAD or 3D Model?
130 mm x 230 mm x 64 mm FAG NUP2226-E-TVP2 Cylindrical Roller Bearings
FAG Bearing
FAG NUP2226-E-TVP2 Bearing SPECIFICATIONS
FAG Bearing offers Bearing Noun a 130 mm x 230 mm x 64 mm FAG NUP2226-E-TVP2 Cylindrical Roller Bearings selection of Genuine FAG Bearing at Wholesale Prices. We are a 130 mm x 230 mm x 64 mm FAG NUP2226-E-TVP2 Cylindrical Roller Bearings Hefei Wenhao Bearing Co., Ltd. 130 mm x 230 mm x 64 mm Certified Parts Retailer
- FAG
NUP2226-E-TVP2
- 7217 ACD/HCP4A
- 150x85x28
- 150
- 85
- 28
- 85 mm
- 150 mm
- 28 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NUP2226-E-TVP2 Code system
- 7217 ACD/HCP4A
- 150x85x28
- 150
- 85
- 28
- 85 mm
- 150 mm
- 28 mm
- 106.5 mm
- 106.5 mm
- 129.5 mm
- 2 mm
- 1 mm
- 41.7 mm
- 96 mm
- 96 mm
- 139 mm
- 144.4 mm
- 2 mm
- 1 mm
- 111.5 mm
- 95.6 kN
- 85 kN
- 3.4 kN
- 9500 r/min
- 16000 mm/min
- 19.05 mm
- 17
- 21.822 cm3
- 0.68
- 1.41
- 0.76
- 0.67
- 0.92
- 600 N
- 1200 N
- 2400 N
- 4800 N
- 1.08
- 0.99
- 1
- 1.01
- 1.03
- 1.06
- 1.01
- 278 N/micron
- 361 N/micron
- 477 N/micron
- 642 N/micron
- 2 mm
- 1 mm
- 96 mm
- 96 mm
- 139 mm
- 144.4 mm
- 2 mm
- 1 mm
- 95.6 kN
- 85 kN
- 3.35 kN
- 9500 r/min
- 16000 r/min
- 19.05 mm
- 17
- 21.822 cm³
- 600 N
- 278 N/µm
- 1200 N
- 361 N/µm
- 2400 N
- 477 N/µm
- 4800 N
- 642 N/µm
- 1.08
- 0.99
- 1
- 1.01
- 1.03
- 1.06
- 1.01
- 0.68
- 0.87
- 0.38
- 0.41
- 0.92
- 1.41
- 0.76
- 0.67
- 1.57 kg
FAG NUP2226-E-TVP2 FAG Frequently bought together
interchange 130 mm x 230 mm x 64 mm FAG NUP2226-E-TVP2 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | R | B | D | C | r | T | K |
WS22226-E1-2RSR | FAG | - | - | 75 mm | 230 mm | - | - | - | - |
22226EAKW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
22226EAW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
22226EMKW33 | SNR | 64,000 mm | - | 64 mm | 230,000 mm | - | - | - | - |
22226EMW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
WRS222626 | KOYO | - | - | 26 mm | 26 | 17,5 kN | - | - | - |
X32226/Y32226 | Timken | - | 4,1 mm | 64 mm | 230 mm | 54 mm | 3 mm | 67,75 mm | - |
X32226M/Y32226M | Timken | - | 4 mm | 64 mm | 230 mm | 54 mm | 3 mm | 67,75 mm | - |
BS2-2226-2CS5/VT143 | SKF | - | - | 75 mm | 230 mm | 735 kN | - | - | 6 mm |
BS2-2226-2CS5K/VT143 | SKF | - | - | 75 mm | 230 mm | - | - | - | 6 mm |
BS2-2226-2CS5K/VT143 + H 2326 L | SKF | - | - | 75 mm | 230 mm | - | - | - | 6 mm |
Timken lm12749 Bearing | Bearing number:7217 ACD/HCP4A; Size (mm):150x85x28; Bore Diameter (mm):150; Outer Diameter (mm):85; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 - min.:2 mm; r3,4 - min.:1 mm; a:41.7 mm; da - min.:96 mm; db - min.:96 mm; Da - max.:139 mm; Db - max.:144.4 mm; ra - max.:2 mm; rb - max.:1 mm; dn:111.5 mm; Basic dynamic load rating - C:95.6 kN; Basic static load rating - C0:85 kN; Fatigue load limit - Pu:3.4 kN; Limiting speed for grease lubrication:9500 r/min; Limiting speed for oil lubrication:16000 mm/min; Ball - Dw:19.05 mm; Ball - z:17; Gref:21.822 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:600 N; Preload class B - GB:1200 N; Preload class C - GC:2400 N; Preload class D - GD:4800 N; Calculation factor - f:1.08; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:278 N/micron; Preload class B:361 N/micron; Preload class C:477 N/micron; Preload class D:642 N/micron; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; da min.:96 mm; db min.:96 mm; Da max.:139 mm; Db max.:144.4 mm; ra max.:2 mm; rb max.:1 mm; dn:111.5 mm; Basic dynamic load rating C:95.6 kN; Basic static load rating C0:85 kN; Fatigue load limit Pu:3.35 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:16000 r/min; Ball diameter Dw:19.05 mm; Number of balls z:17; Reference grease quantity Gref:21.822 cm³; Preload class A GA:600 N; Static axial stiffness, preload class A:278 N/µm; Preload class B GB:1200 N; Static axial stiffness, preload class B:361 N/µm; Preload class C GC:2400 N; Static axial stiffness, preload class C:477 N/µm; Preload class D GD:4800 N; Static axial stiffness, preload class D:642 N/µm; Calculation factor f:1.08; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:1.57 kg; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:7217 ACD/HCP4A; Size (mm):150x85x28; Bore Diameter (mm):150; Outer Diameter (mm):85; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 - min.:2 mm; r3,4 - min.:1 mm; a:41.7 mm; da - min.:96 mm; db - min.:96 mm; Da - max.:139 mm; Db - max.:144.4 mm; ra - max.:2 mm; rb - max.:1 mm; dn:111.5 mm; Basic dynamic load rating - C:95.6 kN; Basic static load rating - C0:85 kN; Fatigue load limit - Pu:3.4 kN; Limiting speed for grease lubrication:9500 r/min; Limiting speed for oil lubrication:16000 mm/min; Ball - Dw:19.05 mm; Ball - z:17; Gref:21.822 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:600 N; Preload class B - GB:1200 N; Preload class C - GC:2400 N; Preload class D - GD:4800 N; Calculation factor - f:1.08; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:278 N/micron; Preload class B:361 N/micron; Preload class C:477 N/micron; Preload class D:642 N/micron; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; da min.:96 mm; db min.:96 mm; Da max.:139 mm; Db max.:144.4 mm; ra max.:2 mm; rb max.:1 mm; dn:111.5 mm; Basic dynamic load rating C:95.6 kN; Basic static load rating C0:85 kN; Fatigue load limit Pu:3.35 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:16000 r/min; Ball diameter Dw:19.05 mm; Number of balls z:17; Reference grease quantity Gref:21.822 cm³; Preload class A GA:600 N; Static axial stiffness, preload class A:278 N/µm; Preload class B GB:1200 N; Static axial stiffness, preload class B:361 N/µm; Preload class C GC:2400 N; Static axial stiffness, preload class C:477 N/µm; Preload class D GD:4800 N; Static axial stiffness, preload class D:642 N/µm; Calculation factor f:1.08; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:1.57 kg; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:7217 ACD/HCP4A; Size (mm):150x85x28; Bore Diameter (mm):150; Outer Diameter (mm):85; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 - min.:2 mm; r3,4 - min.:1 mm; a:41.7 mm; da - min.:96 mm; db - min.:96 mm; Da - max.:139 mm; Db - max.:144.4 mm; ra - max.:2 mm; rb - max.:1 mm; dn:111.5 mm; Basic dynamic load rating - C:95.6 kN; Basic static load rating - C0:85 kN; Fatigue load limit - Pu:3.4 kN; Limiting speed for grease lubrication:9500 r/min; Limiting speed for oil lubrication:16000 mm/min; Ball - Dw:19.05 mm; Ball - z:17; Gref:21.822 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:600 N; Preload class B - GB:1200 N; Preload class C - GC:2400 N; Preload class D - GD:4800 N; Calculation factor - f:1.08; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:278 N/micron; Preload class B:361 N/micron; Preload class C:477 N/micron; Preload class D:642 N/micron; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; da min.:96 mm; db min.:96 mm; Da max.:139 mm; Db max.:144.4 mm; ra max.:2 mm; rb max.:1 mm; dn:111.5 mm; Basic dynamic load rating C:95.6 kN; Basic static load rating C0:85 kN; Fatigue load limit Pu:3.35 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:16000 r/min; Ball diameter Dw:19.05 mm; Number of balls z:17; Reference grease quantity Gref:21.822 cm³; Preload class A GA:600 N; Static axial stiffness, preload class A:278 N/µm; Preload class B GB:1200 N; Static axial stiffness, preload class B:361 N/µm; Preload class C GC:2400 N; Static axial stiffness, preload class C:477 N/µm; Preload class D GD:4800 N; Static axial stiffness, preload class D:642 N/µm; Calculation factor f:1.08; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:1.57 kg; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:7217 ACD/HCP4A; Size (mm):150x85x28; Bore Diameter (mm):150; Outer Diameter (mm):85; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 - min.:2 mm; r3,4 - min.:1 mm; a:41.7 mm; da - min.:96 mm; db - min.:96 mm; Da - max.:139 mm; Db - max.:144.4 mm; ra - max.:2 mm; rb - max.:1 mm; dn:111.5 mm; Basic dynamic load rating - C:95.6 kN; Basic static load rating - C0:85 kN; Fatigue load limit - Pu:3.4 kN; Limiting speed for grease lubrication:9500 r/min; Limiting speed for oil lubrication:16000 mm/min; Ball - Dw:19.05 mm; Ball - z:17; Gref:21.822 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:600 N; Preload class B - GB:1200 N; Preload class C - GC:2400 N; Preload class D - GD:4800 N; Calculation factor - f:1.08; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:278 N/micron; Preload class B:361 N/micron; Preload class C:477 N/micron; Preload class D:642 N/micron; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; da min.:96 mm; db min.:96 mm; Da max.:139 mm; Db max.:144.4 mm; ra max.:2 mm; rb max.:1 mm; dn:111.5 mm; Basic dynamic load rating C:95.6 kN; Basic static load rating C0:85 kN; Fatigue load limit Pu:3.35 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:16000 r/min; Ball diameter Dw:19.05 mm; Number of balls z:17; Reference grease quantity Gref:21.822 cm³; Preload class A GA:600 N; Static axial stiffness, preload class A:278 N/µm; Preload class B GB:1200 N; Static axial stiffness, preload class B:361 N/µm; Preload class C GC:2400 N; Static axial stiffness, preload class C:477 N/µm; Preload class D GD:4800 N; Static axial stiffness, preload class D:642 N/µm; Calculation factor f:1.08; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:1.57 kg; |
FAG 627-Z Single Row Ball Bearings | Bearing number:7217 ACD/HCP4A; Size (mm):150x85x28; Bore Diameter (mm):150; Outer Diameter (mm):85; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 - min.:2 mm; r3,4 - min.:1 mm; a:41.7 mm; da - min.:96 mm; db - min.:96 mm; Da - max.:139 mm; Db - max.:144.4 mm; ra - max.:2 mm; rb - max.:1 mm; dn:111.5 mm; Basic dynamic load rating - C:95.6 kN; Basic static load rating - C0:85 kN; Fatigue load limit - Pu:3.4 kN; Limiting speed for grease lubrication:9500 r/min; Limiting speed for oil lubrication:16000 mm/min; Ball - Dw:19.05 mm; Ball - z:17; Gref:21.822 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:600 N; Preload class B - GB:1200 N; Preload class C - GC:2400 N; Preload class D - GD:4800 N; Calculation factor - f:1.08; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:278 N/micron; Preload class B:361 N/micron; Preload class C:477 N/micron; Preload class D:642 N/micron; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; da min.:96 mm; db min.:96 mm; Da max.:139 mm; Db max.:144.4 mm; ra max.:2 mm; rb max.:1 mm; dn:111.5 mm; Basic dynamic load rating C:95.6 kN; Basic static load rating C0:85 kN; Fatigue load limit Pu:3.35 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:16000 r/min; Ball diameter Dw:19.05 mm; Number of balls z:17; Reference grease quantity Gref:21.822 cm³; Preload class A GA:600 N; Static axial stiffness, preload class A:278 N/µm; Preload class B GB:1200 N; Static axial stiffness, preload class B:361 N/µm; Preload class C GC:2400 N; Static axial stiffness, preload class C:477 N/µm; Preload class D GD:4800 N; Static axial stiffness, preload class D:642 N/µm; Calculation factor f:1.08; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:1.57 kg; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:7217 ACD/HCP4A; Size (mm):150x85x28; Bore Diameter (mm):150; Outer Diameter (mm):85; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 - min.:2 mm; r3,4 - min.:1 mm; a:41.7 mm; da - min.:96 mm; db - min.:96 mm; Da - max.:139 mm; Db - max.:144.4 mm; ra - max.:2 mm; rb - max.:1 mm; dn:111.5 mm; Basic dynamic load rating - C:95.6 kN; Basic static load rating - C0:85 kN; Fatigue load limit - Pu:3.4 kN; Limiting speed for grease lubrication:9500 r/min; Limiting speed for oil lubrication:16000 mm/min; Ball - Dw:19.05 mm; Ball - z:17; Gref:21.822 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:600 N; Preload class B - GB:1200 N; Preload class C - GC:2400 N; Preload class D - GD:4800 N; Calculation factor - f:1.08; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:278 N/micron; Preload class B:361 N/micron; Preload class C:477 N/micron; Preload class D:642 N/micron; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; da min.:96 mm; db min.:96 mm; Da max.:139 mm; Db max.:144.4 mm; ra max.:2 mm; rb max.:1 mm; dn:111.5 mm; Basic dynamic load rating C:95.6 kN; Basic static load rating C0:85 kN; Fatigue load limit Pu:3.35 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:16000 r/min; Ball diameter Dw:19.05 mm; Number of balls z:17; Reference grease quantity Gref:21.822 cm³; Preload class A GA:600 N; Static axial stiffness, preload class A:278 N/µm; Preload class B GB:1200 N; Static axial stiffness, preload class B:361 N/µm; Preload class C GC:2400 N; Static axial stiffness, preload class C:477 N/µm; Preload class D GD:4800 N; Static axial stiffness, preload class D:642 N/µm; Calculation factor f:1.08; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:1.57 kg; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:7217 ACD/HCP4A; Size (mm):150x85x28; Bore Diameter (mm):150; Outer Diameter (mm):85; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 - min.:2 mm; r3,4 - min.:1 mm; a:41.7 mm; da - min.:96 mm; db - min.:96 mm; Da - max.:139 mm; Db - max.:144.4 mm; ra - max.:2 mm; rb - max.:1 mm; dn:111.5 mm; Basic dynamic load rating - C:95.6 kN; Basic static load rating - C0:85 kN; Fatigue load limit - Pu:3.4 kN; Limiting speed for grease lubrication:9500 r/min; Limiting speed for oil lubrication:16000 mm/min; Ball - Dw:19.05 mm; Ball - z:17; Gref:21.822 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:600 N; Preload class B - GB:1200 N; Preload class C - GC:2400 N; Preload class D - GD:4800 N; Calculation factor - f:1.08; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:278 N/micron; Preload class B:361 N/micron; Preload class C:477 N/micron; Preload class D:642 N/micron; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; da min.:96 mm; db min.:96 mm; Da max.:139 mm; Db max.:144.4 mm; ra max.:2 mm; rb max.:1 mm; dn:111.5 mm; Basic dynamic load rating C:95.6 kN; Basic static load rating C0:85 kN; Fatigue load limit Pu:3.35 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:16000 r/min; Ball diameter Dw:19.05 mm; Number of balls z:17; Reference grease quantity Gref:21.822 cm³; Preload class A GA:600 N; Static axial stiffness, preload class A:278 N/µm; Preload class B GB:1200 N; Static axial stiffness, preload class B:361 N/µm; Preload class C GC:2400 N; Static axial stiffness, preload class C:477 N/µm; Preload class D GD:4800 N; Static axial stiffness, preload class D:642 N/µm; Calculation factor f:1.08; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:1.57 kg; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:7217 ACD/HCP4A; Size (mm):150x85x28; Bore Diameter (mm):150; Outer Diameter (mm):85; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 - min.:2 mm; r3,4 - min.:1 mm; a:41.7 mm; da - min.:96 mm; db - min.:96 mm; Da - max.:139 mm; Db - max.:144.4 mm; ra - max.:2 mm; rb - max.:1 mm; dn:111.5 mm; Basic dynamic load rating - C:95.6 kN; Basic static load rating - C0:85 kN; Fatigue load limit - Pu:3.4 kN; Limiting speed for grease lubrication:9500 r/min; Limiting speed for oil lubrication:16000 mm/min; Ball - Dw:19.05 mm; Ball - z:17; Gref:21.822 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:600 N; Preload class B - GB:1200 N; Preload class C - GC:2400 N; Preload class D - GD:4800 N; Calculation factor - f:1.08; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:278 N/micron; Preload class B:361 N/micron; Preload class C:477 N/micron; Preload class D:642 N/micron; d1:106.5 mm; d2:106.5 mm; D1:129.5 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; da min.:96 mm; db min.:96 mm; Da max.:139 mm; Db max.:144.4 mm; ra max.:2 mm; rb max.:1 mm; dn:111.5 mm; Basic dynamic load rating C:95.6 kN; Basic static load rating C0:85 kN; Fatigue load limit Pu:3.35 kN; Attainable speed for grease lubrication:9500 r/min; Attainable speed for oil-air lubrication:16000 r/min; Ball diameter Dw:19.05 mm; Number of balls z:17; Reference grease quantity Gref:21.822 cm³; Preload class A GA:600 N; Static axial stiffness, preload class A:278 N/µm; Preload class B GB:1200 N; Static axial stiffness, preload class B:361 N/µm; Preload class C GC:2400 N; Static axial stiffness, preload class C:477 N/µm; Preload class D GD:4800 N; Static axial stiffness, preload class D:642 N/µm; Calculation factor f:1.08; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:1.57 kg; |
130 mm x 230 mm x 64 mm FAG NUP2226-E-TVP2 Cylindrical Roller Bearings Video
FAG NUP2226-E-TVP2 Cylindrical roller Cylindrical roller
FAG NUP2226-E-TVP2 Bearing
Cylindrical roller bearings - - medias - Schaeffler
FAG NUP2226-E-TVP2 Bearing - Autobedrijf Martens
FAG NUP2226-E-XL-TVP2 bearings | Dimensions
Bearing NUP2226-E-TVP2 (FAG) | Size and Specification
FAG NUP2226-E-TVP2 INTERCHANGE
FAG Bearing Part series NUP2226-E-TVP2 is a potential replacement for these common bearing part numbers:
NUP2226-E-TVP2
NUP2226-E-TVP2
NUP2226-E-TVP2
NUP2226-E-TVP2
NUP2226-E-TVP2
NUP2226-E-TVP2
NUP2226-E-TVP2
NUP2226-E-TVP2
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
FAG NUP2226-E-TVP2 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
FAG Bearing CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
