Home>Products>FAG Bearing>FAG 6015-M-C3 Single Row Ball Bearings
FAG 6015-M-C3 MODELS
Need a CAD or 3D Model?
FAG 6015-M-C3 Single Row Ball Bearings
category
FAG Bearing
FAG 6015-M-C3 Bearing SPECIFICATIONS
170 Million used FAG 6015-M-C3 Single Row Ball Bearings instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order the FAG Bearing with Three-Bolt Flange mounting type: stock ... Hefei Wenhao Bearing Co., Ltd.
- FAG
6015-M-C3
- NNU4940K
- 200x280x80
- 200
- 280
- 80
- 200 mm
- 223 mm
- 280 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6015-M-C3 Code system
- NNU4940K
- 200x280x80
- 200
- 280
- 80
- 200 mm
- 223 mm
- 280 mm
- 80 mm
- 80 mm
- 2,1 mm
- 211 mm
- 219,5 mm
- 269 mm
- 228 mm
- 2 mm
- 14,7 Kg
- 509 kN
- 1050 kN
- 1900 r/min
- NNU4940K
- 2.1
- 636
- 1050
- 125
- 1900
- 2300
- -
- 211
- 219.5
- 228
- 269
- -
- 2
- 14.7
FAG 6015-M-C3 FAG Frequently bought together
interchange FAG 6015-M-C3 Single Row Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | d | B | C | m | D | H | D1 |
ZARF60150-L-TV | INA | 123 mm | 60 mm | 17,5 mm | 22,5 mm | - | 150 mm | - | 105 mm |
ZARF60150-TV | INA | 123 mm | 60 mm | 17,5 mm | 22,5 mm | - | 150 mm | 82 mm | 105 mm |
ZARF 60150 L TN | NBS | 123 mm | 60 mm | 17,5 mm | 22,5 mm | - | 150 mm | - | 105 mm |
ZARF 60150 TN | NBS | 123 mm | 60 mm | 17,5 mm | 22,5 mm | - | 150 mm | 82 mm | 105 mm |
16015 | FAG | - | 75 mm | 13 mm | - | 0,463 kg / Weight | 115 mm | - | - |
16015-2RS | Loyal | - | 75 mm | 13 mm | 13 mm | - | 115 mm | - | - |
16015-2Z | ZEN | - | 75 mm | 13 mm | 28,5 kN | - | 115 mm | - | - |
16015ZZ | Loyal | - | 75 mm | 13 mm | 13 mm | - | 115 mm | - | - |
SF6015 | NTN | - | 300,000 mm | 36,000 mm | 36,000 mm | - | 372,000 mm | - | - |
SF6015PX1 | NTN | - | 300 mm | - | - | - | 372 mm | - | - |
2R6015 | NTN | - | 300,000 mm | 143,000 mm | 143,000 mm | - | 410,000 mm | - | - |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:NNU4940K; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; Fw:223 mm; D:280 mm; B:80 mm; C:80 mm; r min.:2,1 mm; da min.:211 mm; da max:219,5 mm; Da max.:269 mm; db min:228 mm; ra max.:2 mm; Weight:14,7 Kg; Basic dynamic load rating (C):509 kN; Basic static load rating (C0):1050 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NNU4940K; r(min):2.1; Cr:636; C0r:1050; Cu:125; Grease lub.:1900; Oil lub.:2300; Ew:-; da(min):211; da(max):219.5; db(min):228; Da(max):269; Da(min):-; ra(max):2; (Refer.)Mass(kg):14.7; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:NNU4940K; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; Fw:223 mm; D:280 mm; B:80 mm; C:80 mm; r min.:2,1 mm; da min.:211 mm; da max:219,5 mm; Da max.:269 mm; db min:228 mm; ra max.:2 mm; Weight:14,7 Kg; Basic dynamic load rating (C):509 kN; Basic static load rating (C0):1050 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NNU4940K; r(min):2.1; Cr:636; C0r:1050; Cu:125; Grease lub.:1900; Oil lub.:2300; Ew:-; da(min):211; da(max):219.5; db(min):228; Da(max):269; Da(min):-; ra(max):2; (Refer.)Mass(kg):14.7; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:NNU4940K; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; Fw:223 mm; D:280 mm; B:80 mm; C:80 mm; r min.:2,1 mm; da min.:211 mm; da max:219,5 mm; Da max.:269 mm; db min:228 mm; ra max.:2 mm; Weight:14,7 Kg; Basic dynamic load rating (C):509 kN; Basic static load rating (C0):1050 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NNU4940K; r(min):2.1; Cr:636; C0r:1050; Cu:125; Grease lub.:1900; Oil lub.:2300; Ew:-; da(min):211; da(max):219.5; db(min):228; Da(max):269; Da(min):-; ra(max):2; (Refer.)Mass(kg):14.7; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:NNU4940K; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; Fw:223 mm; D:280 mm; B:80 mm; C:80 mm; r min.:2,1 mm; da min.:211 mm; da max:219,5 mm; Da max.:269 mm; db min:228 mm; ra max.:2 mm; Weight:14,7 Kg; Basic dynamic load rating (C):509 kN; Basic static load rating (C0):1050 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NNU4940K; r(min):2.1; Cr:636; C0r:1050; Cu:125; Grease lub.:1900; Oil lub.:2300; Ew:-; da(min):211; da(max):219.5; db(min):228; Da(max):269; Da(min):-; ra(max):2; (Refer.)Mass(kg):14.7; |
FAG 627-Z Single Row Ball Bearings | Bearing number:NNU4940K; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; Fw:223 mm; D:280 mm; B:80 mm; C:80 mm; r min.:2,1 mm; da min.:211 mm; da max:219,5 mm; Da max.:269 mm; db min:228 mm; ra max.:2 mm; Weight:14,7 Kg; Basic dynamic load rating (C):509 kN; Basic static load rating (C0):1050 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NNU4940K; r(min):2.1; Cr:636; C0r:1050; Cu:125; Grease lub.:1900; Oil lub.:2300; Ew:-; da(min):211; da(max):219.5; db(min):228; Da(max):269; Da(min):-; ra(max):2; (Refer.)Mass(kg):14.7; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:NNU4940K; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; Fw:223 mm; D:280 mm; B:80 mm; C:80 mm; r min.:2,1 mm; da min.:211 mm; da max:219,5 mm; Da max.:269 mm; db min:228 mm; ra max.:2 mm; Weight:14,7 Kg; Basic dynamic load rating (C):509 kN; Basic static load rating (C0):1050 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NNU4940K; r(min):2.1; Cr:636; C0r:1050; Cu:125; Grease lub.:1900; Oil lub.:2300; Ew:-; da(min):211; da(max):219.5; db(min):228; Da(max):269; Da(min):-; ra(max):2; (Refer.)Mass(kg):14.7; |
Timken lm12749 Bearing | Bearing number:NNU4940K; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; Fw:223 mm; D:280 mm; B:80 mm; C:80 mm; r min.:2,1 mm; da min.:211 mm; da max:219,5 mm; Da max.:269 mm; db min:228 mm; ra max.:2 mm; Weight:14,7 Kg; Basic dynamic load rating (C):509 kN; Basic static load rating (C0):1050 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NNU4940K; r(min):2.1; Cr:636; C0r:1050; Cu:125; Grease lub.:1900; Oil lub.:2300; Ew:-; da(min):211; da(max):219.5; db(min):228; Da(max):269; Da(min):-; ra(max):2; (Refer.)Mass(kg):14.7; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:NNU4940K; Size (mm):200x280x80; Bore Diameter (mm):200; Outer Diameter (mm):280; Width (mm):80; d:200 mm; Fw:223 mm; D:280 mm; B:80 mm; C:80 mm; r min.:2,1 mm; da min.:211 mm; da max:219,5 mm; Da max.:269 mm; db min:228 mm; ra max.:2 mm; Weight:14,7 Kg; Basic dynamic load rating (C):509 kN; Basic static load rating (C0):1050 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NNU4940K; r(min):2.1; Cr:636; C0r:1050; Cu:125; Grease lub.:1900; Oil lub.:2300; Ew:-; da(min):211; da(max):219.5; db(min):228; Da(max):269; Da(min):-; ra(max):2; (Refer.)Mass(kg):14.7; |
FAG 6015-M-C3 Single Row Ball Bearings Video
FAG 6015-M-C3 INTERCHANGE
FAG Bearing Part series 6015-M-C3 is a potential replacement for these common bearing part numbers:
6015-M-C3
6015-M-C3
6015-M-C3
6015-M-C3
6015-M-C3
6015-M-C3
6015-M-C3
6015-M-C3
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
FAG 6015-M-C3 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
FAG Bearing CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings