Hefei Wenhao Bearing Co., Ltd.
  • AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
  • Factory AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
  • Worktime9:00-18:00(Beijing time)
  • Phone(Working Time)86-02-7234259
  • Phone(Nonworking Time)85-15026987451

SKF Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
SKF 1307 ETN9/C3 Self Aligning Ball Bearings 4-7/16 in Contact/Lip 7.0000 in 7-1/32 in
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 2.126 Inch | 54 Millimeter SKF 7011 CE/HCP4ATBTA Precision Ball Bearings Flange Block 0.0 N/A 15.89
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 2.835 Inch | 72 Millimeter SKF 7214 BEP/TBTG125 Angular Contact Ball Bearings 2.4000 in Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che Labyrinth 8487900040.US
1.688 Inch | 42.875 Millimeter x 2.344 Inch | 59.538 Millimeter x 2.125 Inch | 53.98 Millimeter SKF SYR 1.11/16 NH Pillow Block Bearings Flange Block 0.0 N/A 19.522
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter SKF 6210-2RS1/HC5C3GJN Precision Ball Bearings Flange Block 0.0 N/A 9.988
3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 2.126 Inch | 54 Millimeter SKF 71918 ACD/P4ATBTB Precision Ball Bearings Pillow Block 0.0 N/A 7.718
20.866 Inch | 530 Millimeter x 30.709 Inch | 780 Millimeter x 9.843 Inch | 250 Millimeter SKF 240/530 ECA/C3W33 Spherical Roller Bearings Cylindrical Roller Bearing 0.0 N/A 2.12
5.118 Inch | 130 Millimeter x 7.087 Inch | 180 Millimeter x 1.89 Inch | 48 Millimeter SKF 71926 CD/HCP4ADGA Precision Ball Bearings Cylindrical Roller Bearing 0.0 N/A 1.327
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter SKF 7007 CE/P4ADTGMM1 Precision Ball Bearings Pillow Block 0.0 N/A 7.264
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter SKF NJ 311 ECJ/C4 Cylindrical Roller Bearings Bearings 0.0 N/A 4.06
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter SKF 7005 CE/HCDGAVQ126 Angular Contact Ball Bearings Take Up Units 0.0 N/A 10.442
5.512 Inch | 140 Millimeter x 7.48 Inch | 190 Millimeter x 0.945 Inch | 24 Millimeter SKF 71928 CDGA/P4A Precision Ball Bearings Flange Block 0.0 N/A 24.97
12/14