Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 M6X/EG24N9K4/V Bearing SPECIFICATIONS
Enjoy High Margins Hefei Wenhao Bearing Co., Ltd. on Competitive REXROTH Directional spool valves Pricing.Great Wholesale 2.1250 in Height T Products at 4270 lbf Basic Static Radial Load Rating Co Low Costs.
- REXROTH
4WE 6 M6X/EG24N9K4/V
- 6214NR
- 70x125x24
- 70
- 125
- 24
- 70 mm
- 125 mm
- 24 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves Products and services
- 6214NR
- 70x125x24
- 70
- 125
- 24
- 70 mm
- 125 mm
- 24 mm
- 24 mm
- 4.06 mm
- 3.1 mm
- 2.82 mm
- 1.5 mm
- 0.5 mm
- 120.22 mm
- 134.7 mm
- 1.07 Kg
- 62 kN
- 44 kN
- 5000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 1.07
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- Yes
- No
- Steel
- C0-Medium
- Metric
- 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | With Snap Ring
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.945 Inch | 24 Millimeter
- 4.921 Inch | 125 Millimeter
- 0 Inch | 0 Millimeter
- 2.756 Inch | 70 Millimeter
- Cylindrical Bore
- Single Row
- 70 mm
- 24 mm
- 1.5 mm
- 0.5 mm
- 2.8 mm
- 134.7 mm
- 120.2 mm
- 4.1 mm
- 3.1 mm
- 62,000 N
- 44,000 N
- 5,100 rpm
- 6,300 rpm
- 14.4
- 0.010 to 0.030 mm
- 79 mm
- 116 mm
- 136.5 mm
- 1.5 mm
- 6.5 mm
REXROTH 4WE 6 M6X/EG24N9K4/V REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves Systems
Frequently bought REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm; |
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves Video
REXROTH 4WE 6 M6X/EG24N9K4/V INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 M6X/EG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE 6 M6X/EG24N9K4/V
4WE 6 M6X/EG24N9K4/V
4WE 6 M6X/EG24N9K4/V
4WE 6 M6X/EG24N9K4/V
4WE 6 M6X/EG24N9K4/V
4WE 6 M6X/EG24N9K4/V
4WE 6 M6X/EG24N9K4/V
4WE 6 M6X/EG24N9K4/V
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 6 M6X/EG24N9K4/V Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 M6X/EG24N9K4/V Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves