Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 P5X/EG24N9K4/M Bearing SPECIFICATIONS
Welcome Hefei Wenhao Bearing Co., Ltd. to the REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves SAFS 516 Housing online seller.
- REXROTH
4WE 10 P5X/EG24N9K4/M
- 68/670
- 670x820x69
- 670
- 820
- 69
- 670 mm
- 820 mm
- 69 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves Products and services
- 68/670
- 670x820x69
- 670
- 820
- 69
- 670 mm
- 820 mm
- 69 mm
- 69 mm
- 4 mm
- 714 mm
- 787 mm
- 3 mm
- 75,4 Kg
- 435 kN
- 965 kN
- 23
- 68/670
- 1
- 820
- 0.08
- 69
- 686
- ecat_NSRDGB
- 630
- 23
- 75.4
- 500
- 3
- 0.08
- 804
- -0.08
- 965
- 17.4
- -0.08
- 789.45
- DGBB_SR_OT
- 44.45
- 0
- 28
- 68/670
- 435000
- 0
- 745
- 4
- 6104
- 18
- 700.55
REXROTH 4WE 10 P5X/EG24N9K4/M REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves Systems
Frequently bought REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 LB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves Video
REXROTH 4WE 10 P5X/EG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 P5X/EG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 P5X/EG24N9K4/M
4WE 10 P5X/EG24N9K4/M
4WE 10 P5X/EG24N9K4/M
4WE 10 P5X/EG24N9K4/M
4WE 10 P5X/EG24N9K4/M
4WE 10 P5X/EG24N9K4/M
4WE 10 P5X/EG24N9K4/M
4WE 10 P5X/EG24N9K4/M
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 10 P5X/EG24N9K4/M Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 P5X/EG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves