Home>Products>REXROTH Check valves>REXROTH Z2S 10-1-3X/V R900407439 Check valves
REXROTH Z2S 10-1-3X/V MODELS
Need a CAD or 3D Model?
REXROTH Z2S 10-1-3X/V R900407439 Check valves
category
REXROTH Check valves
REXROTH Z2S 10-1-3X/V Bearing SPECIFICATIONS
How do I place an EMERGENCY order for 1970 RPM maximum rpm: a REXROTH Z2S 10-1-3X/V R900407439 Check valves that I want to pick Hefei Wenhao Bearing Co., Ltd. up at 6400 lbf axial dynamic load capacity: a our store?
- REXROTH
Z2S 10-1-3X/V
- Pillow Block
- 0.0
- N/A
- 56.296
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S 10-1-3X/V R900407439 Check valves Specifications
- Pillow Block
- 0.0
- N/A
- 56.296
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22228
- Double Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Single Nut | SAF Style
- 4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 16" Minimum Bolt Spacing; 17-1/8" Bolt Spacing Maximum; Relubricatable; Cast S
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 124
- 0 Inch | 0Millimeter
- 4.938 Inch | 125.425 Millimeter
- 16 Inch | 406.4Millimeter
- 17.125 Inch | 434.975Millimeter
- 6 Inch | 152.4 Millimeter
- 5.82 Inch | 147.828 Millimeter
- 16.6 Inch | 420.7 Millimeter
REXROTH Z2S 10-1-3X/V REXROTH Z2S 10-1-3X/V R900407439 Check valves Dimensions
REXROTH Z2S 10-1-3X/V R900407439 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; |
REXROTH SV 10 PA1-4X/ R900483369 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; |
REXROTH SV 20 PA1-4X/ R900587557 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut | SAF Style; Long Description:4 Bolt Pillow Block; 4-15/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:124; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:16 Inch | 406.4Millimeter; Bolt Spacing Maximum:17.125 Inch | 434.975Millimeter; B:6 Inch | 152.4 Millimeter; D:5.82 Inch | 147.828 Millimeter; Nominal Bolt Center to Center:16.6 Inch | 420.7 Millimeter; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves Video
REXROTH Z2S 10-1-3X/V INTERCHANGE
REXROTH Check valves Part series Z2S 10-1-3X/V is a potential replacement for these common bearing part numbers:
Z2S 10-1-3X/V
Z2S 10-1-3X/V
Z2S 10-1-3X/V
Z2S 10-1-3X/V
Z2S 10-1-3X/V
Z2S 10-1-3X/V
Z2S 10-1-3X/V
Z2S 10-1-3X/V
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH Z2S 10-1-3X/V Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Check valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings