Home>Products>REXRTOH Piston Pump A10VSO 100>REXRTOH A10VSO100DG/31R-PPA12N00 Piston Pump A10VSO 100
REXRTOH A10VSO100DG/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
REXRTOH A10VSO100DG/31R-PPA12N00 Piston Pump A10VSO 100
REXRTOH Piston Pump A10VSO 100
REXRTOH A10VSO100DG/31R-PPA12N00 Bearing SPECIFICATIONS
REXRTOH A10VSO100DG/31R-PPA12N00 Piston Pump A10VSO 100 manufacturer and global supplier of reliable 9 mm F ball and roller ... REXRTOH A10VSO100DG/31R-PPA12N00 Piston Pump A10VSO 100 Industries Products Manufacturing & Engineering and Hefei Wenhao Bearing Co., Ltd. Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- REXRTOH
A10VSO100DG/31R-PPA12N00
- METRIC
- 1/12
- 194.500 Kg
- EMB
- Brass
- 23260KYMBW33W45AC3
- 300.000 mm
- 540.000 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXRTOH A10VSO100DG/31R-PPA12N00 Piston Pump A10VSO 100 Product features
- METRIC
- 1/12
- 194.500 Kg
- EMB
- Brass
- 23260KYMBW33W45AC3
- 300.000 mm
- 540.000 mm
- 192 mm
- 192.000 mm
- 4.000 mm
- 4.000 mm
- 351.000 mm
- 482.000 mm
- 6170000 N
- 4210000 N
- 0.34
- 2
- 2.98
- 1.96
- 530
- 580
- 0.1297
REXRTOH A10VSO100DG/31R-PPA12N00 REXRTOH Piston Pump A10VSO 100 Product description
Cross reference REXRTOH A10VSO100DG/31R-PPA12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N002 | REXRTOH | ||||||||
A10VSO140FHD/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140ED/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260KYMBW33W45AC3; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260KYMBW33W45AC3; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260KYMBW33W45AC3; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260KYMBW33W45AC3; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260KYMBW33W45AC3; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260KYMBW33W45AC3; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260KYMBW33W45AC3; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:194.500 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23260KYMBW33W45AC3; d:300.000 mm; D:540.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:351.000 mm; Da - Outer Ring Backing Diameter:482.000 mm; C0 - Static Radial Rating:6170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4210000 N; e - ISO Factor3:0.34; Y0 - ISO Factor4:2; Y1 - ISO Factor5:2.98; Y2 - ISO Factor6:1.96; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1297; |
REXRTOH A10VSO100DG/31R-PPA12N00 Piston Pump A10VSO 100 Video
REXRTOH A10VSO100DG/31R-PPA12N00 INTERCHANGE
REXRTOH Piston Pump A10VSO 100 Part series A10VSO100DG/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO100DG/31R-PPA12N00
A10VSO100DG/31R-PPA12N00
A10VSO100DG/31R-PPA12N00
A10VSO100DG/31R-PPA12N00
A10VSO100DG/31R-PPA12N00
A10VSO100DG/31R-PPA12N00
A10VSO100DG/31R-PPA12N00
A10VSO100DG/31R-PPA12N00
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXRTOH A10VSO100DG/31R-PPA12N00 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXRTOH Piston Pump A10VSO 100 CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings