Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 Bearing SPECIFICATIONS
REXROTH Directional spool valves offers a REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves selection of Genuine REXROTH Directional spool valves at Wholesale Hefei Wenhao Bearing Co., Ltd. Prices. We are a REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves Certified 56.5 kN P90° Parts Retailer
- REXROTH
4WE 6 D6X/OFEW230N9K4/B10
- 529/522
- 50.8x101.6x34.925
- 50,8
- 101,6
- 34,925
- 50,8 mm
- 101,6 mm
- 34,925 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves Products and services
- 529/522
- 50.8x101.6x34.925
- 50,8
- 101,6
- 34,925
- 50,8 mm
- 101,6 mm
- 34,925 mm
- 36,068 mm
- 26,988 mm
- 22,2 mm
- 0,8 mm
- 3,2 mm
- 59 mm
- 89 mm
- 58 mm
- 0,8 mm
- 3,2 mm
- 95 mm
- 1,217 Kg
- 131 kN
- 159 kN
- 4000 r/min
- 5300 r/min
- 0,29
- 1,16
- 529/522
- 0.8
- 3.2
- 164
- 159
- 24.8
- 4000
- 5300
- 22.2
- 59.0
- 58.0
- 0.8
- 3.2
- 0.29
- 2.10
- 1.16
- 1.22
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves Systems
Frequently bought REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:529/522; Size (mm):50.8x101.6x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):101,6; Width (mm):34,925; d:50,8 mm; D:101,6 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; a:22,2 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:59 mm; Da:89 mm; db min:58 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:95 mm; Weight:1,217 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):159 kN; (Grease) Lubrication Speed:4000 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0,29; Calculation factor (Y0):1,16; Bearing No.:529/522; r(min):0.8; r1(min):3.2; Cr:164; C0r:159; Cu:24.8; Grease lub.:4000; Oil lub.:5300; a(mm):22.2; da:59.0; db:58.0; ra(max):0.8; rb(max):3.2; e:0.29; Y1:2.10; Y0:1.16; (Refer.)Mass(kg):1.22; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:529/522; Size (mm):50.8x101.6x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):101,6; Width (mm):34,925; d:50,8 mm; D:101,6 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; a:22,2 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:59 mm; Da:89 mm; db min:58 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:95 mm; Weight:1,217 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):159 kN; (Grease) Lubrication Speed:4000 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0,29; Calculation factor (Y0):1,16; Bearing No.:529/522; r(min):0.8; r1(min):3.2; Cr:164; C0r:159; Cu:24.8; Grease lub.:4000; Oil lub.:5300; a(mm):22.2; da:59.0; db:58.0; ra(max):0.8; rb(max):3.2; e:0.29; Y1:2.10; Y0:1.16; (Refer.)Mass(kg):1.22; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:529/522; Size (mm):50.8x101.6x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):101,6; Width (mm):34,925; d:50,8 mm; D:101,6 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; a:22,2 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:59 mm; Da:89 mm; db min:58 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:95 mm; Weight:1,217 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):159 kN; (Grease) Lubrication Speed:4000 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0,29; Calculation factor (Y0):1,16; Bearing No.:529/522; r(min):0.8; r1(min):3.2; Cr:164; C0r:159; Cu:24.8; Grease lub.:4000; Oil lub.:5300; a(mm):22.2; da:59.0; db:58.0; ra(max):0.8; rb(max):3.2; e:0.29; Y1:2.10; Y0:1.16; (Refer.)Mass(kg):1.22; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:529/522; Size (mm):50.8x101.6x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):101,6; Width (mm):34,925; d:50,8 mm; D:101,6 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; a:22,2 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:59 mm; Da:89 mm; db min:58 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:95 mm; Weight:1,217 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):159 kN; (Grease) Lubrication Speed:4000 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0,29; Calculation factor (Y0):1,16; Bearing No.:529/522; r(min):0.8; r1(min):3.2; Cr:164; C0r:159; Cu:24.8; Grease lub.:4000; Oil lub.:5300; a(mm):22.2; da:59.0; db:58.0; ra(max):0.8; rb(max):3.2; e:0.29; Y1:2.10; Y0:1.16; (Refer.)Mass(kg):1.22; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:529/522; Size (mm):50.8x101.6x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):101,6; Width (mm):34,925; d:50,8 mm; D:101,6 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; a:22,2 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:59 mm; Da:89 mm; db min:58 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:95 mm; Weight:1,217 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):159 kN; (Grease) Lubrication Speed:4000 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0,29; Calculation factor (Y0):1,16; Bearing No.:529/522; r(min):0.8; r1(min):3.2; Cr:164; C0r:159; Cu:24.8; Grease lub.:4000; Oil lub.:5300; a(mm):22.2; da:59.0; db:58.0; ra(max):0.8; rb(max):3.2; e:0.29; Y1:2.10; Y0:1.16; (Refer.)Mass(kg):1.22; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:529/522; Size (mm):50.8x101.6x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):101,6; Width (mm):34,925; d:50,8 mm; D:101,6 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; a:22,2 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:59 mm; Da:89 mm; db min:58 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:95 mm; Weight:1,217 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):159 kN; (Grease) Lubrication Speed:4000 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0,29; Calculation factor (Y0):1,16; Bearing No.:529/522; r(min):0.8; r1(min):3.2; Cr:164; C0r:159; Cu:24.8; Grease lub.:4000; Oil lub.:5300; a(mm):22.2; da:59.0; db:58.0; ra(max):0.8; rb(max):3.2; e:0.29; Y1:2.10; Y0:1.16; (Refer.)Mass(kg):1.22; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:529/522; Size (mm):50.8x101.6x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):101,6; Width (mm):34,925; d:50,8 mm; D:101,6 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; a:22,2 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:59 mm; Da:89 mm; db min:58 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:95 mm; Weight:1,217 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):159 kN; (Grease) Lubrication Speed:4000 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0,29; Calculation factor (Y0):1,16; Bearing No.:529/522; r(min):0.8; r1(min):3.2; Cr:164; C0r:159; Cu:24.8; Grease lub.:4000; Oil lub.:5300; a(mm):22.2; da:59.0; db:58.0; ra(max):0.8; rb(max):3.2; e:0.29; Y1:2.10; Y0:1.16; (Refer.)Mass(kg):1.22; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:529/522; Size (mm):50.8x101.6x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):101,6; Width (mm):34,925; d:50,8 mm; D:101,6 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; a:22,2 mm; r min.:0,8 mm; r2 min.:3,2 mm; da min.:59 mm; Da:89 mm; db min:58 mm; ra max.:0,8 mm; rb max.:3,2 mm; Db:95 mm; Weight:1,217 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):159 kN; (Grease) Lubrication Speed:4000 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0,29; Calculation factor (Y0):1,16; Bearing No.:529/522; r(min):0.8; r1(min):3.2; Cr:164; C0r:159; Cu:24.8; Grease lub.:4000; Oil lub.:5300; a(mm):22.2; da:59.0; db:58.0; ra(max):0.8; rb(max):3.2; e:0.29; Y1:2.10; Y0:1.16; (Refer.)Mass(kg):1.22; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves Video
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 D6X/OFEW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE 6 D6X/OFEW230N9K4/B10
4WE 6 D6X/OFEW230N9K4/B10
4WE 6 D6X/OFEW230N9K4/B10
4WE 6 D6X/OFEW230N9K4/B10
4WE 6 D6X/OFEW230N9K4/B10
4WE 6 D6X/OFEW230N9K4/B10
4WE 6 D6X/OFEW230N9K4/B10
4WE 6 D6X/OFEW230N9K4/B10
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 D6X/OFEW230N9K4/B10 Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves