Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 F5X/EG24N9K4/M Bearing SPECIFICATIONS
QuestionREXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves ? Find what you need faster by 152.4 mm J entering Hefei Wenhao Bearing Co., Ltd. your REXROTH Directional spool valves information .
- REXROTH
4WE 10 F5X/EG24N9K4/M
- 13800
- 13890
- 13836-B
- Imperial
- 0.6 lb
- Stamped Steel
- 1.5150 in
- 2.5625 in
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves Products and services
- 13800
- 13890
- 13836-B
- Imperial
- 0.6 lb
- Stamped Steel
- 1.5150 in
- 2.5625 in
- 2.6835 in
- 0.4688 in
- 0.3750 in
- 0.1090 in
- 0.500 in
- 0.2340 in
- 0.015 in
- 0.030 in
- 1.69 in
- 1.69 in
- 2.52 in
- 0.08 in
- -0.01 in
- -0.03 in
- 1580 lbf
- 6100 lbf
- 7430 lbf
- 938 lbf
- 1.69
- 0.35
- 1.73
- 14.8
- 23.3
- 0.0601
REXROTH 4WE 10 F5X/EG24N9K4/M REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves Systems
Frequently bought REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Series:13800; Cone Part Number:13890; Cup Part Number:13836-B; Design Units:Imperial; Bearing Weight:0.6 lb; Cage Type:Stamped Steel; d:1.5150 in; D:2.5625 in; D1 - Flange Outer Diameter:2.6835 in; B - Cone Width:0.4688 in; C - Cup Width:0.3750 in; C1 - Cup Flange Width:0.1090 in; T1 - Bearing Width:0.500 in; T - Bearing Width to Flange:0.2340 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:1.69 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.52 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.01 in; a - Effective Center Location3:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway)10:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor11:0.0601; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Series:13800; Cone Part Number:13890; Cup Part Number:13836-B; Design Units:Imperial; Bearing Weight:0.6 lb; Cage Type:Stamped Steel; d:1.5150 in; D:2.5625 in; D1 - Flange Outer Diameter:2.6835 in; B - Cone Width:0.4688 in; C - Cup Width:0.3750 in; C1 - Cup Flange Width:0.1090 in; T1 - Bearing Width:0.500 in; T - Bearing Width to Flange:0.2340 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:1.69 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.52 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.01 in; a - Effective Center Location3:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway)10:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor11:0.0601; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Series:13800; Cone Part Number:13890; Cup Part Number:13836-B; Design Units:Imperial; Bearing Weight:0.6 lb; Cage Type:Stamped Steel; d:1.5150 in; D:2.5625 in; D1 - Flange Outer Diameter:2.6835 in; B - Cone Width:0.4688 in; C - Cup Width:0.3750 in; C1 - Cup Flange Width:0.1090 in; T1 - Bearing Width:0.500 in; T - Bearing Width to Flange:0.2340 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:1.69 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.52 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.01 in; a - Effective Center Location3:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway)10:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor11:0.0601; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Series:13800; Cone Part Number:13890; Cup Part Number:13836-B; Design Units:Imperial; Bearing Weight:0.6 lb; Cage Type:Stamped Steel; d:1.5150 in; D:2.5625 in; D1 - Flange Outer Diameter:2.6835 in; B - Cone Width:0.4688 in; C - Cup Width:0.3750 in; C1 - Cup Flange Width:0.1090 in; T1 - Bearing Width:0.500 in; T - Bearing Width to Flange:0.2340 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:1.69 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.52 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.01 in; a - Effective Center Location3:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway)10:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor11:0.0601; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Series:13800; Cone Part Number:13890; Cup Part Number:13836-B; Design Units:Imperial; Bearing Weight:0.6 lb; Cage Type:Stamped Steel; d:1.5150 in; D:2.5625 in; D1 - Flange Outer Diameter:2.6835 in; B - Cone Width:0.4688 in; C - Cup Width:0.3750 in; C1 - Cup Flange Width:0.1090 in; T1 - Bearing Width:0.500 in; T - Bearing Width to Flange:0.2340 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:1.69 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.52 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.01 in; a - Effective Center Location3:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway)10:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor11:0.0601; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Series:13800; Cone Part Number:13890; Cup Part Number:13836-B; Design Units:Imperial; Bearing Weight:0.6 lb; Cage Type:Stamped Steel; d:1.5150 in; D:2.5625 in; D1 - Flange Outer Diameter:2.6835 in; B - Cone Width:0.4688 in; C - Cup Width:0.3750 in; C1 - Cup Flange Width:0.1090 in; T1 - Bearing Width:0.500 in; T - Bearing Width to Flange:0.2340 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:1.69 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.52 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.01 in; a - Effective Center Location3:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway)10:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor11:0.0601; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Series:13800; Cone Part Number:13890; Cup Part Number:13836-B; Design Units:Imperial; Bearing Weight:0.6 lb; Cage Type:Stamped Steel; d:1.5150 in; D:2.5625 in; D1 - Flange Outer Diameter:2.6835 in; B - Cone Width:0.4688 in; C - Cup Width:0.3750 in; C1 - Cup Flange Width:0.1090 in; T1 - Bearing Width:0.500 in; T - Bearing Width to Flange:0.2340 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:1.69 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.52 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.01 in; a - Effective Center Location3:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway)10:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor11:0.0601; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Series:13800; Cone Part Number:13890; Cup Part Number:13836-B; Design Units:Imperial; Bearing Weight:0.6 lb; Cage Type:Stamped Steel; d:1.5150 in; D:2.5625 in; D1 - Flange Outer Diameter:2.6835 in; B - Cone Width:0.4688 in; C - Cup Width:0.3750 in; C1 - Cup Flange Width:0.1090 in; T1 - Bearing Width:0.500 in; T - Bearing Width to Flange:0.2340 in; R - Cone Backface To Clear Radius1:0.015 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:1.69 in; db - Cone Backface Backing Diameter:1.69 in; Da - Cup Frontface Backing Diameter:2.52 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:-0.01 in; a - Effective Center Location3:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)4:1580 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6100 lbf; C0 - Static Radial Rating:7430 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:938 lbf; K - Factor7:1.69; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway)10:14.8; G2 - Heat Generation Factor (Rib-Roller End):23.3; Cg - Geometry Factor11:0.0601; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves Video
REXROTH 4WE 10 F5X/EG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 F5X/EG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 F5X/EG24N9K4/M
4WE 10 F5X/EG24N9K4/M
4WE 10 F5X/EG24N9K4/M
4WE 10 F5X/EG24N9K4/M
4WE 10 F5X/EG24N9K4/M
4WE 10 F5X/EG24N9K4/M
4WE 10 F5X/EG24N9K4/M
4WE 10 F5X/EG24N9K4/M
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 10 F5X/EG24N9K4/M Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 F5X/EG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves