Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 C5X/OFEG24N9K4/M Bearing SPECIFICATIONS
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Product 166000 N Basic Static Radial Load Rating Co Brochures , REXROTH Directional spool valves Manufacturing Service Hefei Wenhao Bearing Co., Ltd. . Get Your Free.
- REXROTH
4WE 10 C5X/OFEG24N9K4/M
- 6812N
- 60x78x10
- 60
- 78
- 10
- 60 mm
- 78 mm
- 10 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Products and services
- 6812N
- 60x78x10
- 60
- 78
- 10
- 60 mm
- 78 mm
- 10 mm
- 10 mm
- 1.7 mm
- 1.3 mm
- 0.3 mm
- 0.3 mm
- 76.2 mm
- 0.110 Kg
- 11,5 kN
- 10,6 kN
- 8000 r/min
- Cylindrical Bore
- Open
- Single Row
- 60 mm
- 78 mm
- 10 mm
- 0.3 mm
- 0.3 mm
- 1.3 mm
- 76.2 mm
- 1.7 mm
- 11,500 N
- 10,600 N
- 8,000 rpm
- 9,500 rpm
- 16.3
- 0.008 to 0.028 mm
- 62 mm
- 76 mm
- 84 mm
- 0.3 mm
- 2.5 mm
REXROTH 4WE 10 C5X/OFEG24N9K4/M REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Systems
Frequently bought REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Video
REXROTH 4WE 10 C5X/OFEG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 C5X/OFEG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 10 C5X/OFEG24N9K4/M Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 C5X/OFEG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves