Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 G6X/EW230N9K4/B10 Bearing SPECIFICATIONS
REXROTH Directional spool valves offers a REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves Hefei Wenhao Bearing Co., Ltd. selection of Genuine REXROTH Directional spool valves at Wholesale Prices. We are a REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves 125.0000 mm D Certified Parts Retailer
- REXROTH
4WE 6 G6X/EW230N9K4/B10
- 6822NR
- 110x140x16
- 110
- 140
- 16
- 110 mm
- 140 mm
- 16 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves Products and services
- 6822NR
- 110x140x16
- 110
- 140
- 16
- 110 mm
- 140 mm
- 16 mm
- 16 mm
- 0,5 mm
- 2,5 mm
- 1,9 mm
- 1,7 mm
- 1 mm
- 0,6 mm
- 137,6 mm
- 145,7 mm
- 115 mm
- 117 mm
- 135 mm
- 1 mm
- 0,497 Kg
- 28,1 kN
- 32,5 kN
- 4 300 r/min
- 5 300 r/min
- 4.52
- 6822NR
- 1
- 0.6
- 140
- 0.02
- 16
- 115
- ecat_NSRDGB
- 5300
- 4.52
- 3.9
- 0.497
- 4300
- 1
- 0.02
- 135
- -0.02
- 32.5
- 17.1
- 0
- 133.731
- DGBB_SR_NR_OT
- 8.731
- 0
- 25
- 6822NR
- 147
- 28100
- 0
- 125
- 1
- 6101
- 18
- 116.269
REXROTH 4WE 6 G6X/EW230N9K4/B10 REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves Systems
Frequently bought REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:4.52; hidYobi:6822NR; LangID:1; ro:0.6; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; Cy:3.9; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_NR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822NR; Dx:147; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:4.52; hidYobi:6822NR; LangID:1; ro:0.6; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; Cy:3.9; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_NR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822NR; Dx:147; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:4.52; hidYobi:6822NR; LangID:1; ro:0.6; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; Cy:3.9; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_NR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822NR; Dx:147; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:4.52; hidYobi:6822NR; LangID:1; ro:0.6; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; Cy:3.9; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_NR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822NR; Dx:147; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:4.52; hidYobi:6822NR; LangID:1; ro:0.6; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; Cy:3.9; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_NR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822NR; Dx:147; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:4.52; hidYobi:6822NR; LangID:1; ro:0.6; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; Cy:3.9; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_NR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822NR; Dx:147; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:4.52; hidYobi:6822NR; LangID:1; ro:0.6; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; Cy:3.9; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_NR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822NR; Dx:147; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6822NR; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; rn:0,5 mm; a:2,5 mm; b:1,9 mm; f:1,7 mm; r min.:1 mm; r0 max.:0,6 mm; D1:137,6 mm; D2:145,7 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 300 r/min; SRI:4.52; hidYobi:6822NR; LangID:1; ro:0.6; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; Oil rpm:5300; SRE:4.52; Cy:3.9; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_NR_OT; DA_:8.731; bomp:0; Z_:25; yobi:6822NR; Dx:147; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6101; SBRG:18; DI_:116.269; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves Video
REXROTH 4WE 6 G6X/EW230N9K4/B10 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 G6X/EW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE 6 G6X/EW230N9K4/B10
4WE 6 G6X/EW230N9K4/B10
4WE 6 G6X/EW230N9K4/B10
4WE 6 G6X/EW230N9K4/B10
4WE 6 G6X/EW230N9K4/B10
4WE 6 G6X/EW230N9K4/B10
4WE 6 G6X/EW230N9K4/B10
4WE 6 G6X/EW230N9K4/B10
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 6 G6X/EW230N9K4/B10 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 G6X/EW230N9K4/B10 Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves