Home>Products>REXROTH Valves>REXROTH 4WE6B6X/OFEW230N9K4 Valves
REXROTH 4WE6B6X/OFEW230N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6B6X/OFEW230N9K4 Valves
REXROTH Valves
REXROTH 4WE6B6X/OFEW230N9K4 Bearing SPECIFICATIONS
What Hefei Wenhao Bearing Co., Ltd. is the best place 1280000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 to buy Pin-Type Cage Type REXROTH 4WE6B6X/OFEW230N9K4 Valves online? REXROTH Valves 0.246 Cg - Geometry Factor8 Manufacturing Service .
- REXROTH
4WE6B6X/OFEW230N9K4
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- Eccentric Collar
- 2 Bolt Pillow Block
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6B6X/OFEW230N9K4 Valves Technical information
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- Eccentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22215
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row
- 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubri
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QMPXT15J211SET
- 28
- 3.62 Inch | 91.948 Millimeter
- 9.06 Inch | 230.124Millimeter
- 10.44 Inch | 265.176Millimeter
- 3.5 Inch | 88.9 Millimeter
- 2.688 Inch | 68.275 Millimeter
- 9.8 Inch | 248.9 Millimeter
- 0 Inch | 0Millimeter
REXROTH 4WE6B6X/OFEW230N9K4 REXROTH 4WE6B6X/OFEW230N9K4 Valves Cross reference
REXROTH 4WE6B6X/OFEW230N9K4 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPXT15J211SET; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPXT15J211SET; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPXT15J211SET; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPXT15J211SET; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPXT15J211SET; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH S8A3.0 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPXT15J211SET; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPXT15J211SET; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPXT15J211SET; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves Video
REXROTH 4WE6B6X/OFEW230N9K4 INTERCHANGE
REXROTH Valves Part series 4WE6B6X/OFEW230N9K4 is a potential replacement for these common bearing part numbers:
4WE6B6X/OFEW230N9K4
4WE6B6X/OFEW230N9K4
4WE6B6X/OFEW230N9K4
4WE6B6X/OFEW230N9K4
4WE6B6X/OFEW230N9K4
4WE6B6X/OFEW230N9K4
4WE6B6X/OFEW230N9K4
4WE6B6X/OFEW230N9K4
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE6B6X/OFEW230N9K4 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings