Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 L5X/EG24N9K4/M Bearing SPECIFICATIONS
Request A Quote 10.5 mm B For Hefei Wenhao Bearing Co., Ltd. Your Special REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Needs Today! Free REXROTH Directional spool valves Quotes. ISO 9001 certified.
- REXROTH
4WE 10 L5X/EG24N9K4/M
- 6800
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Products and services
- 6800
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- 5 mm
- 0,3 mm
- 12 mm
- 17 mm
- 0,3 mm
- 0,005 Kg
- 1,7 kN
- 0,84 kN
- 37000 r/min
- 43000 r/min
- 6800
- 0.3
- 2.15
- 0.840
- 0.030
- 14.8
- 37000
- 43000
- 12
- 17
- 0.3
- 0.005
REXROTH 4WE 10 L5X/EG24N9K4/M REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Systems
Frequently bought REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; Bearing No.:6800; r(min):0.3; Cr:2.15; C0r:0.840; Cu:0.030; f0:14.8; Grease lub.:37000; Oil lub.:43000; da(min):12; Da(max):17; ra(max):0.3; (Refer.)Mass(kg):0.005; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Video
REXROTH 4WE 10 L5X/EG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 L5X/EG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 L5X/EG24N9K4/M
4WE 10 L5X/EG24N9K4/M
4WE 10 L5X/EG24N9K4/M
4WE 10 L5X/EG24N9K4/M
4WE 10 L5X/EG24N9K4/M
4WE 10 L5X/EG24N9K4/M
4WE 10 L5X/EG24N9K4/M
4WE 10 L5X/EG24N9K4/M
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 10 L5X/EG24N9K4/M Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 L5X/EG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves