Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves
REXROTH 4WE 6 HA6X/EG24N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 HA6X/EG24N9K4 Bearing SPECIFICATIONS
REXROTH Directional spool valves are a few brands you will Hefei Wenhao Bearing Co., Ltd. find in our inventory. Find REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves to see what's in stock!
- REXROTH
4WE 6 HA6X/EG24N9K4
- METRIC
- 1/12
- 64.900 Kg
- EJ
- Steel
- 23148KCJW40IW534C4
- 240.000 mm
- 400.000 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves Products and services
- METRIC
- 1/12
- 64.900 Kg
- EJ
- Steel
- 23148KCJW40IW534C4
- 240.000 mm
- 400.000 mm
- 128 mm
- 128.000 mm
- 3.0 mm
- 3.0 mm
- 276.000 mm
- 364.000 mm
- 3330000 N
- 2280000 N
- 0.3
- 2.28
- 3.4
- 2.23
- 910
- 1000
- 0.1105
REXROTH 4WE 6 HA6X/EG24N9K4 REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves Systems
Frequently bought REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64.900 Kg; Cage Type:EJ; Cage Material:Steel; Superseded Part:23148KCJW40IW534C4; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3330000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2280000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):910; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1105; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves Video
REXROTH 4WE 6 HA6X/EG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 HA6X/EG24N9K4 is a potential replacement for these common bearing part numbers:
4WE 6 HA6X/EG24N9K4
4WE 6 HA6X/EG24N9K4
4WE 6 HA6X/EG24N9K4
4WE 6 HA6X/EG24N9K4
4WE 6 HA6X/EG24N9K4
4WE 6 HA6X/EG24N9K4
4WE 6 HA6X/EG24N9K4
4WE 6 HA6X/EG24N9K4
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 6 HA6X/EG24N9K4 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 HA6X/EG24N9K4 Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves