Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 EB6X/EG24N9K4 Bearing SPECIFICATIONS
We Provide Extensive REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves Selection And Competitive Wholesale Hefei Wenhao Bearing Co., Ltd. Pricing. 56 mm d1 69 mm d2
- REXROTH
4WE 6 EB6X/EG24N9K4
- 6901N
- 12x24x6
- 12
- 24
- 6
- 12 mm
- 24 mm
- 6 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves Products and services
- 6901N
- 12x24x6
- 12
- 24
- 6
- 12 mm
- 24 mm
- 6 mm
- 6 mm
- 1.05 mm
- 0.8 mm
- 0.3 mm
- 0.3 mm
- 22.8 mm
- 0.012 Kg
- 2,7 kN
- 1,32 kN
- 30000 r/min
- Cylindrical Bore
- Open
- Single Row
- 12 mm
- 24 mm
- 6 mm
- 0.3 mm
- 0.3 mm
- 0.8 mm
- 22.8 mm
- 1.1 mm
- 2,700 N
- 1,320 N
- 30,000 rpm
- 36,000 rpm
- 14.5
- 0.003 to 0.018 mm
- 14 mm
- 22 mm
- 27.5 mm
- 0.3 mm
- 1.5 mm
REXROTH 4WE 6 EB6X/EG24N9K4 REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves Systems
Frequently bought REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6901N; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:22.8 mm; Weight:0.012 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,32 kN; (Grease) Lubrication Speed:30000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:12 mm; Outside Diameter:24 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:0.8 mm; Groove Diameter:22.8 mm; a (max):1.1 mm; Dynamic Load Rating:2,700 N; Static Load Rating:1,320 N; Limiting Speed - Grease:30,000 rpm; Limiting Speed - Oil:36,000 rpm; Factor fo:14.5; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):22 mm; Dx (min):27.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6901N; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:22.8 mm; Weight:0.012 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,32 kN; (Grease) Lubrication Speed:30000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:12 mm; Outside Diameter:24 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:0.8 mm; Groove Diameter:22.8 mm; a (max):1.1 mm; Dynamic Load Rating:2,700 N; Static Load Rating:1,320 N; Limiting Speed - Grease:30,000 rpm; Limiting Speed - Oil:36,000 rpm; Factor fo:14.5; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):22 mm; Dx (min):27.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6901N; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:22.8 mm; Weight:0.012 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,32 kN; (Grease) Lubrication Speed:30000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:12 mm; Outside Diameter:24 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:0.8 mm; Groove Diameter:22.8 mm; a (max):1.1 mm; Dynamic Load Rating:2,700 N; Static Load Rating:1,320 N; Limiting Speed - Grease:30,000 rpm; Limiting Speed - Oil:36,000 rpm; Factor fo:14.5; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):22 mm; Dx (min):27.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6901N; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:22.8 mm; Weight:0.012 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,32 kN; (Grease) Lubrication Speed:30000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:12 mm; Outside Diameter:24 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:0.8 mm; Groove Diameter:22.8 mm; a (max):1.1 mm; Dynamic Load Rating:2,700 N; Static Load Rating:1,320 N; Limiting Speed - Grease:30,000 rpm; Limiting Speed - Oil:36,000 rpm; Factor fo:14.5; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):22 mm; Dx (min):27.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6901N; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:22.8 mm; Weight:0.012 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,32 kN; (Grease) Lubrication Speed:30000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:12 mm; Outside Diameter:24 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:0.8 mm; Groove Diameter:22.8 mm; a (max):1.1 mm; Dynamic Load Rating:2,700 N; Static Load Rating:1,320 N; Limiting Speed - Grease:30,000 rpm; Limiting Speed - Oil:36,000 rpm; Factor fo:14.5; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):22 mm; Dx (min):27.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6901N; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:22.8 mm; Weight:0.012 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,32 kN; (Grease) Lubrication Speed:30000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:12 mm; Outside Diameter:24 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:0.8 mm; Groove Diameter:22.8 mm; a (max):1.1 mm; Dynamic Load Rating:2,700 N; Static Load Rating:1,320 N; Limiting Speed - Grease:30,000 rpm; Limiting Speed - Oil:36,000 rpm; Factor fo:14.5; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):22 mm; Dx (min):27.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6901N; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:22.8 mm; Weight:0.012 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,32 kN; (Grease) Lubrication Speed:30000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:12 mm; Outside Diameter:24 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:0.8 mm; Groove Diameter:22.8 mm; a (max):1.1 mm; Dynamic Load Rating:2,700 N; Static Load Rating:1,320 N; Limiting Speed - Grease:30,000 rpm; Limiting Speed - Oil:36,000 rpm; Factor fo:14.5; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):22 mm; Dx (min):27.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6901N; Size (mm):12x24x6; Bore Diameter (mm):12; Outer Diameter (mm):24; Width (mm):6; d:12 mm; D:24 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:22.8 mm; Weight:0.012 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,32 kN; (Grease) Lubrication Speed:30000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:12 mm; Outside Diameter:24 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:0.8 mm; Groove Diameter:22.8 mm; a (max):1.1 mm; Dynamic Load Rating:2,700 N; Static Load Rating:1,320 N; Limiting Speed - Grease:30,000 rpm; Limiting Speed - Oil:36,000 rpm; Factor fo:14.5; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):22 mm; Dx (min):27.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves Video
REXROTH 4WE 6 EB6X/EG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 EB6X/EG24N9K4 is a potential replacement for these common bearing part numbers:
4WE 6 EB6X/EG24N9K4
4WE 6 EB6X/EG24N9K4
4WE 6 EB6X/EG24N9K4
4WE 6 EB6X/EG24N9K4
4WE 6 EB6X/EG24N9K4
4WE 6 EB6X/EG24N9K4
4WE 6 EB6X/EG24N9K4
4WE 6 EB6X/EG24N9K4
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 6 EB6X/EG24N9K4 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 EB6X/EG24N9K4 Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves