Home>Products>REXROTH Valves>REXROTH 4WE6Q7X/HG24N9K4 Valves
REXROTH 4WE6Q7X/HG24N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6Q7X/HG24N9K4 Valves
category
REXROTH Valves
REXROTH 4WE6Q7X/HG24N9K4 Bearing SPECIFICATIONS
What Hefei Wenhao Bearing Co., Ltd. are the dimensions of a REXROTH 4WE6Q7X/HG24N9K4 Valves? REXROTH Valves Manufacturing 36 mm B Service . Get Your 85x150x36 Free, Instant Quote!
- REXROTH
4WE6Q7X/HG24N9K4
- Take Up Units
- 0.0
- N/A
- 40.86
- M06288
- Take Up Unit with Frame
- Spherical Roller Bearing
- Center Pull Vertical
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6Q7X/HG24N9K4 Valves Technical information
- Take Up Units
- 0.0
- N/A
- 40.86
- M06288
- Take Up Unit with Frame
- Spherical Roller Bearing
- Center Pull Vertical
- Concentric Collar
- ZHT8
- 12
- 5207U
- Cast Iron
- Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw
- Inch
- Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount; ZHT8 Take Up Frame; 12 Adjustment Travel; 5207U Insert Part; Cast Iron Housing Mate
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- AZHT8520712
- .
- 90
- 2.438 Inch | 61.925 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
REXROTH 4WE6Q7X/HG24N9K4 REXROTH 4WE6Q7X/HG24N9K4 Valves Cross reference
REXROTH 4WE6Q7X/HG24N9K4 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:40.86; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:12; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:AZHT8520712; Manufacturer Internal Number:.; Weight / LBS:90; d:2.438 Inch | 61.925 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:40.86; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:12; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:AZHT8520712; Manufacturer Internal Number:.; Weight / LBS:90; d:2.438 Inch | 61.925 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:40.86; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:12; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:AZHT8520712; Manufacturer Internal Number:.; Weight / LBS:90; d:2.438 Inch | 61.925 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:40.86; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:12; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:AZHT8520712; Manufacturer Internal Number:.; Weight / LBS:90; d:2.438 Inch | 61.925 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:40.86; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:12; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:AZHT8520712; Manufacturer Internal Number:.; Weight / LBS:90; d:2.438 Inch | 61.925 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
REXROTH S8A3.0 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:40.86; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:12; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:AZHT8520712; Manufacturer Internal Number:.; Weight / LBS:90; d:2.438 Inch | 61.925 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:40.86; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:12; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:AZHT8520712; Manufacturer Internal Number:.; Weight / LBS:90; d:2.438 Inch | 61.925 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:40.86; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:12; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Welded Steel Frame | Clearance Seal | Two Open Auxiliary End Cap | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Item Number:AZHT8520712; Manufacturer Internal Number:.; Weight / LBS:90; d:2.438 Inch | 61.925 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; |
REXROTH 4WE6Q7X/HG24N9K4 Valves Video
REXROTH 4WE6Q7X/HG24N9K4 INTERCHANGE
REXROTH Valves Part series 4WE6Q7X/HG24N9K4 is a potential replacement for these common bearing part numbers:
4WE6Q7X/HG24N9K4
4WE6Q7X/HG24N9K4
4WE6Q7X/HG24N9K4
4WE6Q7X/HG24N9K4
4WE6Q7X/HG24N9K4
4WE6Q7X/HG24N9K4
4WE6Q7X/HG24N9K4
4WE6Q7X/HG24N9K4
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE6Q7X/HG24N9K4 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings