Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 EB6X/OFEG24N9K4/V Bearing SPECIFICATIONS
REXROTH Directional spool valves offers Hefei Wenhao Bearing Co., Ltd. a 1/8 NPT RG 2.98 kN Pa REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves selection of Genuine REXROTH Directional spool valves at Wholesale Prices. We are a REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves Certified Parts Retailer
- REXROTH
4WE 6 EB6X/OFEG24N9K4/V
- 6907
- 35x55x10
- 35
- 55
- 10
- 35 mm
- 55 mm
- 10 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves Products and services
- 6907
- 35x55x10
- 35
- 55
- 10
- 35 mm
- 55 mm
- 10 mm
- 10 mm
- 0.6 mm
- 39 mm
- 51 mm
- 0.6 mm
- 0.073 Kg
- 10,4 kN
- 7,15 kN
- 12000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.077
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.17
- 1.378 Inch | 35 Millimeter
- 0.394 Inch | 10 Millimeter
- 2.165 Inch | 55 Millimeter
- Cylindrical Bore
- Single Row
- 35 mm
- 10 mm
- 0.6 mm
- 10,400 N
- 7,150 N
- 12,000 rpm
- 15,000 rpm
- 15.6
- 0.006 to 0.020 mm
- 39 mm
- 51 mm
- 0.6 mm
REXROTH 4WE 6 EB6X/OFEG24N9K4/V REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves Systems
Frequently bought REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves Video
REXROTH 4WE 6 EB6X/OFEG24N9K4/V INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 EB6X/OFEG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE 6 EB6X/OFEG24N9K4/V
4WE 6 EB6X/OFEG24N9K4/V
4WE 6 EB6X/OFEG24N9K4/V
4WE 6 EB6X/OFEG24N9K4/V
4WE 6 EB6X/OFEG24N9K4/V
4WE 6 EB6X/OFEG24N9K4/V
4WE 6 EB6X/OFEG24N9K4/V
4WE 6 EB6X/OFEG24N9K4/V
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 6 EB6X/OFEG24N9K4/V Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 EB6X/OFEG24N9K4/V Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves