Home>Products>REXROTH Directional spool valves>REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves
REXROTH 3WE 6 B6X/EG24N9K4/V MODELS
Need a CAD or 3D Model?
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves
REXROTH Directional spool valves
REXROTH 3WE 6 B6X/EG24N9K4/V Bearing SPECIFICATIONS
High Quality REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves. Competitive Hefei Wenhao Bearing Co., Ltd. REXROTH Directional spool valves Pricing. Accept Small Order. Easy 2.50 mm Fillet Radius ra and Fast Shipping. 90.000 mm d
- REXROTH
3WE 6 B6X/EG24N9K4/V
- 7226 ACD/HCP4A
- 230x130x40
- 230
- 130
- 40
- 130 mm
- 230 mm
- 40 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves Products and services
- 7226 ACD/HCP4A
- 230x130x40
- 230
- 130
- 40
- 130 mm
- 230 mm
- 40 mm
- 162.8 mm
- 162.8 mm
- 199.2 mm
- 3 mm
- 1.1 mm
- 62.5 mm
- 144 mm
- 144 mm
- 216 mm
- 223 mm
- 2.5 mm
- 1 mm
- 170.7 mm
- 203 kN
- 212 kN
- 6.7 kN
- 6700 r/min
- 10000 mm/min
- 30.162 mm
- 17
- 72.444 cm3
- 0.68
- 1.41
- 0.76
- 0.67
- 0.92
- 1300 N
- 2600 N
- 5200 N
- 10400 N
- 1.09
- 0.99
- 1
- 1.01
- 1.03
- 1.06
- 1.01
- 419 N/micron
- 546 N/micron
- 719 N/micron
- 964 N/micron
- 3 mm
- 1.1 mm
- 144 mm
- 144 mm
- 216 mm
- 223 mm
- 2.5 mm
- 1 mm
- 203 kN
- 212 kN
- 6.7 kN
- 6700 r/min
- 10000 r/min
- 30.162 mm
- 17
- 72.444 cm³
- 1300 N
- 419 N/µm
- 2600 N
- 546 N/µm
- 5200 N
- 719 N/µm
- 10400 N
- 964 N/µm
- 1.09
- 0.99
- 1
- 1.01
- 1.03
- 1.06
- 1.01
- 0.68
- 0.87
- 0.38
- 0.41
- 0.92
- 1.41
- 0.76
- 0.67
- 5.18 kg
REXROTH 3WE 6 B6X/EG24N9K4/V REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves Systems
Frequently bought REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:7226 ACD/HCP4A; Size (mm):230x130x40; Bore Diameter (mm):230; Outer Diameter (mm):130; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:62.5 mm; da - min.:144 mm; db - min.:144 mm; Da - max.:216 mm; Db - max.:223 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:170.7 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:212 kN; Fatigue load limit - Pu:6.7 kN; Limiting speed for grease lubrication:6700 r/min; Limiting speed for oil lubrication:10000 mm/min; Ball - Dw:30.162 mm; Ball - z:17; Gref:72.444 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:1300 N; Preload class B - GB:2600 N; Preload class C - GC:5200 N; Preload class D - GD:10400 N; Calculation factor - f:1.09; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:419 N/micron; Preload class B:546 N/micron; Preload class C:719 N/micron; Preload class D:964 N/micron; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:144 mm; db min.:144 mm; Da max.:216 mm; Db max.:223 mm; ra max.:2.5 mm; rb max.:1 mm; dn:170.7 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:212 kN; Fatigue load limit Pu:6.7 kN; Attainable speed for grease lubrication:6700 r/min; Attainable speed for oil-air lubrication:10000 r/min; Ball diameter Dw:30.162 mm; Number of balls z:17; Reference grease quantity Gref:72.444 cm³; Preload class A GA:1300 N; Static axial stiffness, preload class A:419 N/µm; Preload class B GB:2600 N; Static axial stiffness, preload class B:546 N/µm; Preload class C GC:5200 N; Static axial stiffness, preload class C:719 N/µm; Preload class D GD:10400 N; Static axial stiffness, preload class D:964 N/µm; Calculation factor f:1.09; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:5.18 kg; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:7226 ACD/HCP4A; Size (mm):230x130x40; Bore Diameter (mm):230; Outer Diameter (mm):130; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:62.5 mm; da - min.:144 mm; db - min.:144 mm; Da - max.:216 mm; Db - max.:223 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:170.7 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:212 kN; Fatigue load limit - Pu:6.7 kN; Limiting speed for grease lubrication:6700 r/min; Limiting speed for oil lubrication:10000 mm/min; Ball - Dw:30.162 mm; Ball - z:17; Gref:72.444 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:1300 N; Preload class B - GB:2600 N; Preload class C - GC:5200 N; Preload class D - GD:10400 N; Calculation factor - f:1.09; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:419 N/micron; Preload class B:546 N/micron; Preload class C:719 N/micron; Preload class D:964 N/micron; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:144 mm; db min.:144 mm; Da max.:216 mm; Db max.:223 mm; ra max.:2.5 mm; rb max.:1 mm; dn:170.7 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:212 kN; Fatigue load limit Pu:6.7 kN; Attainable speed for grease lubrication:6700 r/min; Attainable speed for oil-air lubrication:10000 r/min; Ball diameter Dw:30.162 mm; Number of balls z:17; Reference grease quantity Gref:72.444 cm³; Preload class A GA:1300 N; Static axial stiffness, preload class A:419 N/µm; Preload class B GB:2600 N; Static axial stiffness, preload class B:546 N/µm; Preload class C GC:5200 N; Static axial stiffness, preload class C:719 N/µm; Preload class D GD:10400 N; Static axial stiffness, preload class D:964 N/µm; Calculation factor f:1.09; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:5.18 kg; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:7226 ACD/HCP4A; Size (mm):230x130x40; Bore Diameter (mm):230; Outer Diameter (mm):130; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:62.5 mm; da - min.:144 mm; db - min.:144 mm; Da - max.:216 mm; Db - max.:223 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:170.7 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:212 kN; Fatigue load limit - Pu:6.7 kN; Limiting speed for grease lubrication:6700 r/min; Limiting speed for oil lubrication:10000 mm/min; Ball - Dw:30.162 mm; Ball - z:17; Gref:72.444 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:1300 N; Preload class B - GB:2600 N; Preload class C - GC:5200 N; Preload class D - GD:10400 N; Calculation factor - f:1.09; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:419 N/micron; Preload class B:546 N/micron; Preload class C:719 N/micron; Preload class D:964 N/micron; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:144 mm; db min.:144 mm; Da max.:216 mm; Db max.:223 mm; ra max.:2.5 mm; rb max.:1 mm; dn:170.7 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:212 kN; Fatigue load limit Pu:6.7 kN; Attainable speed for grease lubrication:6700 r/min; Attainable speed for oil-air lubrication:10000 r/min; Ball diameter Dw:30.162 mm; Number of balls z:17; Reference grease quantity Gref:72.444 cm³; Preload class A GA:1300 N; Static axial stiffness, preload class A:419 N/µm; Preload class B GB:2600 N; Static axial stiffness, preload class B:546 N/µm; Preload class C GC:5200 N; Static axial stiffness, preload class C:719 N/µm; Preload class D GD:10400 N; Static axial stiffness, preload class D:964 N/µm; Calculation factor f:1.09; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:5.18 kg; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:7226 ACD/HCP4A; Size (mm):230x130x40; Bore Diameter (mm):230; Outer Diameter (mm):130; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:62.5 mm; da - min.:144 mm; db - min.:144 mm; Da - max.:216 mm; Db - max.:223 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:170.7 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:212 kN; Fatigue load limit - Pu:6.7 kN; Limiting speed for grease lubrication:6700 r/min; Limiting speed for oil lubrication:10000 mm/min; Ball - Dw:30.162 mm; Ball - z:17; Gref:72.444 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:1300 N; Preload class B - GB:2600 N; Preload class C - GC:5200 N; Preload class D - GD:10400 N; Calculation factor - f:1.09; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:419 N/micron; Preload class B:546 N/micron; Preload class C:719 N/micron; Preload class D:964 N/micron; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:144 mm; db min.:144 mm; Da max.:216 mm; Db max.:223 mm; ra max.:2.5 mm; rb max.:1 mm; dn:170.7 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:212 kN; Fatigue load limit Pu:6.7 kN; Attainable speed for grease lubrication:6700 r/min; Attainable speed for oil-air lubrication:10000 r/min; Ball diameter Dw:30.162 mm; Number of balls z:17; Reference grease quantity Gref:72.444 cm³; Preload class A GA:1300 N; Static axial stiffness, preload class A:419 N/µm; Preload class B GB:2600 N; Static axial stiffness, preload class B:546 N/µm; Preload class C GC:5200 N; Static axial stiffness, preload class C:719 N/µm; Preload class D GD:10400 N; Static axial stiffness, preload class D:964 N/µm; Calculation factor f:1.09; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:5.18 kg; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:7226 ACD/HCP4A; Size (mm):230x130x40; Bore Diameter (mm):230; Outer Diameter (mm):130; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:62.5 mm; da - min.:144 mm; db - min.:144 mm; Da - max.:216 mm; Db - max.:223 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:170.7 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:212 kN; Fatigue load limit - Pu:6.7 kN; Limiting speed for grease lubrication:6700 r/min; Limiting speed for oil lubrication:10000 mm/min; Ball - Dw:30.162 mm; Ball - z:17; Gref:72.444 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:1300 N; Preload class B - GB:2600 N; Preload class C - GC:5200 N; Preload class D - GD:10400 N; Calculation factor - f:1.09; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:419 N/micron; Preload class B:546 N/micron; Preload class C:719 N/micron; Preload class D:964 N/micron; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:144 mm; db min.:144 mm; Da max.:216 mm; Db max.:223 mm; ra max.:2.5 mm; rb max.:1 mm; dn:170.7 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:212 kN; Fatigue load limit Pu:6.7 kN; Attainable speed for grease lubrication:6700 r/min; Attainable speed for oil-air lubrication:10000 r/min; Ball diameter Dw:30.162 mm; Number of balls z:17; Reference grease quantity Gref:72.444 cm³; Preload class A GA:1300 N; Static axial stiffness, preload class A:419 N/µm; Preload class B GB:2600 N; Static axial stiffness, preload class B:546 N/µm; Preload class C GC:5200 N; Static axial stiffness, preload class C:719 N/µm; Preload class D GD:10400 N; Static axial stiffness, preload class D:964 N/µm; Calculation factor f:1.09; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:5.18 kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:7226 ACD/HCP4A; Size (mm):230x130x40; Bore Diameter (mm):230; Outer Diameter (mm):130; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:62.5 mm; da - min.:144 mm; db - min.:144 mm; Da - max.:216 mm; Db - max.:223 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:170.7 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:212 kN; Fatigue load limit - Pu:6.7 kN; Limiting speed for grease lubrication:6700 r/min; Limiting speed for oil lubrication:10000 mm/min; Ball - Dw:30.162 mm; Ball - z:17; Gref:72.444 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:1300 N; Preload class B - GB:2600 N; Preload class C - GC:5200 N; Preload class D - GD:10400 N; Calculation factor - f:1.09; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:419 N/micron; Preload class B:546 N/micron; Preload class C:719 N/micron; Preload class D:964 N/micron; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:144 mm; db min.:144 mm; Da max.:216 mm; Db max.:223 mm; ra max.:2.5 mm; rb max.:1 mm; dn:170.7 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:212 kN; Fatigue load limit Pu:6.7 kN; Attainable speed for grease lubrication:6700 r/min; Attainable speed for oil-air lubrication:10000 r/min; Ball diameter Dw:30.162 mm; Number of balls z:17; Reference grease quantity Gref:72.444 cm³; Preload class A GA:1300 N; Static axial stiffness, preload class A:419 N/µm; Preload class B GB:2600 N; Static axial stiffness, preload class B:546 N/µm; Preload class C GC:5200 N; Static axial stiffness, preload class C:719 N/µm; Preload class D GD:10400 N; Static axial stiffness, preload class D:964 N/µm; Calculation factor f:1.09; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:5.18 kg; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:7226 ACD/HCP4A; Size (mm):230x130x40; Bore Diameter (mm):230; Outer Diameter (mm):130; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:62.5 mm; da - min.:144 mm; db - min.:144 mm; Da - max.:216 mm; Db - max.:223 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:170.7 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:212 kN; Fatigue load limit - Pu:6.7 kN; Limiting speed for grease lubrication:6700 r/min; Limiting speed for oil lubrication:10000 mm/min; Ball - Dw:30.162 mm; Ball - z:17; Gref:72.444 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:1300 N; Preload class B - GB:2600 N; Preload class C - GC:5200 N; Preload class D - GD:10400 N; Calculation factor - f:1.09; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:419 N/micron; Preload class B:546 N/micron; Preload class C:719 N/micron; Preload class D:964 N/micron; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:144 mm; db min.:144 mm; Da max.:216 mm; Db max.:223 mm; ra max.:2.5 mm; rb max.:1 mm; dn:170.7 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:212 kN; Fatigue load limit Pu:6.7 kN; Attainable speed for grease lubrication:6700 r/min; Attainable speed for oil-air lubrication:10000 r/min; Ball diameter Dw:30.162 mm; Number of balls z:17; Reference grease quantity Gref:72.444 cm³; Preload class A GA:1300 N; Static axial stiffness, preload class A:419 N/µm; Preload class B GB:2600 N; Static axial stiffness, preload class B:546 N/µm; Preload class C GC:5200 N; Static axial stiffness, preload class C:719 N/µm; Preload class D GD:10400 N; Static axial stiffness, preload class D:964 N/µm; Calculation factor f:1.09; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:5.18 kg; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:7226 ACD/HCP4A; Size (mm):230x130x40; Bore Diameter (mm):230; Outer Diameter (mm):130; Width (mm):40; d:130 mm; D:230 mm; B:40 mm; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:62.5 mm; da - min.:144 mm; db - min.:144 mm; Da - max.:216 mm; Db - max.:223 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:170.7 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:212 kN; Fatigue load limit - Pu:6.7 kN; Limiting speed for grease lubrication:6700 r/min; Limiting speed for oil lubrication:10000 mm/min; Ball - Dw:30.162 mm; Ball - z:17; Gref:72.444 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:1300 N; Preload class B - GB:2600 N; Preload class C - GC:5200 N; Preload class D - GD:10400 N; Calculation factor - f:1.09; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.06; Calculation factor - fHC:1.01; Preload class A:419 N/micron; Preload class B:546 N/micron; Preload class C:719 N/micron; Preload class D:964 N/micron; d1:162.8 mm; d2:162.8 mm; D1:199.2 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:144 mm; db min.:144 mm; Da max.:216 mm; Db max.:223 mm; ra max.:2.5 mm; rb max.:1 mm; dn:170.7 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:212 kN; Fatigue load limit Pu:6.7 kN; Attainable speed for grease lubrication:6700 r/min; Attainable speed for oil-air lubrication:10000 r/min; Ball diameter Dw:30.162 mm; Number of balls z:17; Reference grease quantity Gref:72.444 cm³; Preload class A GA:1300 N; Static axial stiffness, preload class A:419 N/µm; Preload class B GB:2600 N; Static axial stiffness, preload class B:546 N/µm; Preload class C GC:5200 N; Static axial stiffness, preload class C:719 N/µm; Preload class D GD:10400 N; Static axial stiffness, preload class D:964 N/µm; Calculation factor f:1.09; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.06; Calculation factor fHC:1.01; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:5.18 kg; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves Video
REXROTH 3WE 6 B6X/EG24N9K4/V INTERCHANGE
REXROTH Directional spool valves Part series 3WE 6 B6X/EG24N9K4/V is a potential replacement for these common bearing part numbers:
3WE 6 B6X/EG24N9K4/V
3WE 6 B6X/EG24N9K4/V
3WE 6 B6X/EG24N9K4/V
3WE 6 B6X/EG24N9K4/V
3WE 6 B6X/EG24N9K4/V
3WE 6 B6X/EG24N9K4/V
3WE 6 B6X/EG24N9K4/V
3WE 6 B6X/EG24N9K4/V
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
