Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 J5X/EG24N9K4/M Bearing SPECIFICATIONS
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves Product Hefei Wenhao Bearing Co., Ltd. Brochures , REXROTH Directional spool valves 191.338 mm B1 Manufacturing Service . Get Your Free.
- REXROTH
4WE 10 J5X/EG24N9K4/M
- 6804
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves Products and services
- 6804
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
- 7 mm
- 0,3 mm
- 22 mm
- 30 mm
- 0,3 mm
- 0,018 Kg
- 4 kN
- 2,45 kN
- 21000 r/min
- 25000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.019
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6804
- 0.043
- 0.276 Inch | 7 Millimeter
- 0.787 Inch | 20 Millimeter
- 1.26 Inch | 32 Millimeter
- 6804
- 0.3
- 5.00
- 2.45
- 0.100
- 15.5
- 21000
- 25000
- 22
- 30
- 0.3
- 0.018
REXROTH 4WE 10 J5X/EG24N9K4/M REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves Systems
Frequently bought REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves Video
REXROTH 4WE 10 J5X/EG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 J5X/EG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 J5X/EG24N9K4/M
4WE 10 J5X/EG24N9K4/M
4WE 10 J5X/EG24N9K4/M
4WE 10 J5X/EG24N9K4/M
4WE 10 J5X/EG24N9K4/M
4WE 10 J5X/EG24N9K4/M
4WE 10 J5X/EG24N9K4/M
4WE 10 J5X/EG24N9K4/M
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 10 J5X/EG24N9K4/M Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 J5X/EG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves