Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves
REXROTH 4WE 6 G6X/EG24N9K4/B10 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 G6X/EG24N9K4/B10 Bearing SPECIFICATIONS
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves Hefei Wenhao Bearing Co., Ltd. Product 153000 N Basic Static Radial Load Rating Co Brochures , REXROTH Directional spool valves Manufacturing Service . Get Your Free.
- REXROTH
4WE 6 G6X/EG24N9K4/B10
- 6805NR
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves Products and services
- 6805NR
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- 7 mm
- 1.3 mm
- 0.95 mm
- 0.85 mm
- 0.3 mm
- 0.3 mm
- 35.7 mm
- 39.8 mm
- 0.023 Kg
- 4,3 kN
- 2,94 kN
- 18000 r/min
- Cylindrical Bore
- Single Row
- Snap Ring Groove with Snap Ring
- 25 mm
- 37 mm
- 7 mm
- 0.3 mm
- 0.3 mm
- 0.9 mm
- 39.8 mm
- 35.7 mm
- 1.3 mm
- 1 mm
- 4,300 N
- 2,940 N
- 18,000 rpm
- 22,000 rpm
- 16.0
- 0.005 to 0.020 mm
- 27 mm
- 35 mm
- 40.5 mm
- 0.3 mm
- 1.8 mm
REXROTH 4WE 6 G6X/EG24N9K4/B10 REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves Systems
Frequently bought REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 LB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6805NR; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; D2:39.8 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:39.8 mm; D1 (max):35.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6805NR; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; D2:39.8 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:39.8 mm; D1 (max):35.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6805NR; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; D2:39.8 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:39.8 mm; D1 (max):35.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6805NR; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; D2:39.8 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:39.8 mm; D1 (max):35.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6805NR; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; D2:39.8 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:39.8 mm; D1 (max):35.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6805NR; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; D2:39.8 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:39.8 mm; D1 (max):35.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6805NR; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; D2:39.8 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:39.8 mm; D1 (max):35.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6805NR; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; D2:39.8 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:39.8 mm; D1 (max):35.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves Video
REXROTH 4WE 6 G6X/EG24N9K4/B10 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 G6X/EG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE 6 G6X/EG24N9K4/B10
4WE 6 G6X/EG24N9K4/B10
4WE 6 G6X/EG24N9K4/B10
4WE 6 G6X/EG24N9K4/B10
4WE 6 G6X/EG24N9K4/B10
4WE 6 G6X/EG24N9K4/B10
4WE 6 G6X/EG24N9K4/B10
4WE 6 G6X/EG24N9K4/B10
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 6 G6X/EG24N9K4/B10 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 G6X/EG24N9K4/B10 Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves