Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 D3X/OFCG24N9K4 Bearing SPECIFICATIONS
Online REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Expert.More Choices. REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves in Stock & Ready to Ship Now! Hefei Wenhao Bearing Co., Ltd. 156000 N Basic Static Radial Load Rating Co 33.00 mm B
- REXROTH
4WE 10 D3X/OFCG24N9K4
- 6817ZNR
- 85x110x13
- 85
- 110
- 13
- 85 mm
- 110 mm
- 13 mm
- Hefei Wenhao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Products and services
- 6817ZNR
- 85x110x13
- 85
- 110
- 13
- 85 mm
- 110 mm
- 13 mm
- 13 mm
- 2.1 mm
- 1.3 mm
- 1.12 mm
- 1 mm
- 0.5 mm
- 107.6 mm
- 115.7 mm
- 0.272 Kg
- 18,7 kN
- 19 kN
- 5500 r/min
- Single Shield with Snap Ring
- Cylindrical Bore
- Single Row
- 85 mm
- 110 mm
- 13 mm
- 1 mm
- 0.5 mm
- 1.1 mm
- 115.7 mm
- 107.6 mm
- 2.1 mm
- 1.3 mm
- 18,700 N
- 19,000 N
- 5,700 rpm
- 6,700 rpm
- 16.2
- 0.012 to 0.036 mm
- 90 mm
- 105 mm
- 117 mm
- 1 mm
- 2.9 mm
REXROTH 4WE 10 D3X/OFCG24N9K4 REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Systems
Frequently bought REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Video
REXROTH 4WE 10 D3X/OFCG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 D3X/OFCG24N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 D3X/OFCG24N9K4
4WE 10 D3X/OFCG24N9K4
4WE 10 D3X/OFCG24N9K4
4WE 10 D3X/OFCG24N9K4
4WE 10 D3X/OFCG24N9K4
4WE 10 D3X/OFCG24N9K4
4WE 10 D3X/OFCG24N9K4
4WE 10 D3X/OFCG24N9K4
Contact Us
- Hefei Wenhao Bearing Co., Ltd.
- AddressWangjiang Integrated Building,No.6,Jinzhai Road,Hefei,Anhui,China
- Phone(Working Time)86-02-7234259
- Fax
REXROTH 4WE 10 D3X/OFCG24N9K4 Technical Articles
Are ball bearings and wheel bearings the same thing? |
How does a clutch throw out bearing work? |
How is pinion bearing preload checked and adjusted? |
REXROTH Directional spool valves CATEGORIES
- NACHI Double Pump
- NACHI Double Gear Pump
- NACHI Gear Pump
- REXRTOH Piston Pump A10VSO 100
- REXRTOH Piston Pump
- Rexroth Compensated Flow Control Valve
- DAIKIN Piston Pump
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- Jlm813049 Bearing
- Timken M12649 Bearing
- 24780 Bearing
- Hm807046 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 D3X/OFCG24N9K4 Bearing Also Viewed
- REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves
- REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves
- REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves